Join Telegram
LIVE15 Oct 2026, 06:35 AM IST
Article / Guide

IPO Market Today — 26 Sep 2026: Open IPOs, GMP & Subscription

Last updated September 26, 2026

IPO News daily market brief for 26 Sep 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.

Open IPOs

IPO Stage Price GMP Subscription Key date
A-One Steels India Open ₹385.00–₹385.00 ₹51.00 1.35× 24 Sep 2026
Roopa Screen Open ₹60.00–₹60.00 ₹126.00 5.04× 24 Sep 2026
Peshwa Wheat Open ₹95.00–₹95.00 ₹0.00 1.97× 24 Sep 2026
Green Asia Impex Open ₹85.00–₹85.00 ₹0.00 0.02× 24 Sep 2026
Moneyview Open ₹32.00–₹32.00 ₹14.00 6.01× 24 Sep 2026
Runwal Enterprises Open ₹290.00–₹290.00 ₹30.00 0.42× 25 Sep 2026
German Green Steel & Power Open ₹132.00–₹132.00 ₹28.00 1.73× 25 Sep 2026
Orient Cables (India) Open ₹258.00–₹258.00 ₹80.00 1.96× 25 Sep 2026
Himalayan Solar Open ₹98.00–₹98.00 ₹0.00 0.48× 25 Sep 2026
Sai Urja Indo Ventures Open ₹107.00–₹107.00 ₹0.00 0.04× 25 Sep 2026
Acevector (Snapdeal) Limited Open ₹32.00–₹32.00 ₹2.00 0.23× 25 Sep 2026
Dudani Retail Open ₹29.00–₹29.00 ₹3.00 — 25 Sep 2026
Bench Mark Infotech Services Open ₹104.00–₹104.00 ₹86.00 0.24× 25 Sep 2026
Acevector Open ₹30.00–₹30.00 ₹2.00 0.23× 25 Sep 2026

Upcoming IPOs

IPO Stage Price GMP Subscription Key date
Vishal Nirmiti Upcoming ₹208.00–₹208.00 ₹0.00 — 30 Sep 2026
Nityas Gems Upcoming ₹70.00–₹70.00 ₹0.00 — 30 Sep 2026
Paramount Syntex Upcoming ₹119.00–₹119.00 ₹0.00 — 30 Sep 2026
TNA Solutions Upcoming ₹66.00–₹66.00 No GMP — 30 Sep 2026
Acme India Industries Upcoming ₹186.00–₹186.00 ₹0.00 — 30 Sep 2026
Sollfege Smart Electronics Upcoming ₹55.00–₹55.00 ₹0.00 — 30 Sep 2026
SJP Ultrasonic Upcoming ₹67.00–₹67.00 No GMP — 30 Sep 2026
Eventions Upcoming ₹112.00–₹112.00 ₹0.00 — 30 Sep 2026
Dove Soft Limited Upcoming ₹104.00–₹104.00 ₹0.00 — 30 Sep 2026
Omara Ventures Upcoming ₹296.00–₹296.00 No GMP — 30 Sep 2026

Allotment Stage

IPO Stage Price GMP Subscription Key date
Adroit Industries (India) Allotment ₹126.00–₹126.00 ₹47.00 176.85× 29 Sep 2026
ArMee Infotech Allotment ₹350.00–₹350.00 ₹8.00 2.44× 30 Sep 2026
Elevate Campuses Allotment ₹343.00–₹343.00 ₹4.00 1.79× 30 Sep 2026
Swastika Infra Allotment ₹175.00–₹175.00 ₹5.00 7.60× 30 Sep 2026
RERobokidz Eduventures Allotment ₹100.00–₹100.00 ₹80.00 769.48× 28 Sep 2026
FX Multitech Allotment ₹110.00–₹110.00 ₹6.00 16.54× 28 Sep 2026
Vivekanand Cotspin Limited Allotment ₹35.00–₹35.00 ₹0.00 1.73× 28 Sep 2026
Anand Seamless Allotment ₹72.00–₹72.00 ₹0.00 1.47× 29 Sep 2026
Himalaya Nutravedics India Limited Allotment ₹100.00–₹100.00 ₹0.00 2.24× 29 Sep 2026
Varmora Granito Allotment ₹140.00–₹140.00 ₹0.00 1.58× 29 Sep 2026

Recently Listed

IPO Stage Price GMP Subscription Key date
Axiom Gas Engineering Listed ₹51.00–₹51.00 ₹0.00 1.37× 25 Sep 2026
National Stock Exchange of India Listed ₹1,700.00–₹1,700.00 ₹81.00 5.71× 24 Sep 2026
SpectraA Technology Solutions Listed ₹112.00–₹112.00 ₹45.00 282.62× 24 Sep 2026
Sonaselection India Listed ₹94.00–₹94.00 ₹0.00 2.01× 24 Sep 2026
Kheria Autocomp Listed ₹96.00–₹96.00 ₹3.00 2.37× 25 Sep 2026
SS Retail Listed ₹424.00–₹424.00 ₹133.00 103.30× 23 Sep 2026
Jindal Supreme (India) Listed ₹93.00–₹93.00 ₹24.00 181.07× 23 Sep 2026
Hero Motors Listed ₹84.00–₹84.00 ₹0.00 6.66× 23 Sep 2026
Vama Wovenfab Listed ₹341.00–₹341.00 ₹30.00 2.58× 23 Sep 2026
Shakti Polytarp Limited Listed ₹59.00–₹59.00 ₹6.00 11.20× 22 Sep 2026

Highest subscription in the current watchlist

  1. RERobokidz Eduventures — 769.48×
  2. ROBOKIDZ EDUVENTURES LIMITED — 769.48×
  3. Qualiance International — 426.78×
  4. SpectraA Technology Solutions — 282.62×
  5. Jindal Supreme (India) — 181.07×

GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.