IPO Market Today — 15 Sep 2026: Open IPOs, GMP & Subscription
Last updated September 15, 2026
IPO News daily market brief for 15 Sep 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Panchatv Bharat | Open | ₹140.00–₹140.00 | ₹21.00 | 1.40× | 10 Sep 2026 |
| Raksan Transformers Ltd.Upcoming | Open | ₹258.00–₹258.00 | ₹61.00 | 44.18× | 10 Sep 2026 |
| Veegaland Developers | Open | ₹130.00–₹130.00 | ₹20.00 | 13.55× | 10 Sep 2026 |
| Om Galaxy | Open | ₹85.00–₹85.00 | ₹0.00 | 2.00× | 10 Sep 2026 |
| Maharaja & Speedex India | Open | ₹177.00–₹177.00 | ₹45.00 | 30.21× | 10 Sep 2026 |
| Manika Plastech Limited | Open | ₹40.00–₹40.00 | ₹11.00 | 8.30× | 11 Sep 2026 |
| Century Business Media | Open | ₹70.00–₹70.00 | ₹0.00 | 1.42× | 11 Sep 2026 |
| Injecto Polymers | Open | ₹98.00–₹98.00 | ₹0.00 | 0.86× | 11 Sep 2026 |
| Quanto Agroworld | Open | ₹67.00–₹67.00 | ₹0.00 | — | 15 Sep 2026 |
| Shakti Polytarp Limited | Open | ₹56.00–₹56.00 | ₹0.00 | 0.60× | 15 Sep 2026 |
| Vama Wovenfab | Open | ₹324.00–₹324.00 | ₹10.00 | 0.01× | 15 Sep 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Jindal Supreme (India) | Upcoming | ₹88.00–₹88.00 | ₹27.00 | 0.00× | 16 Sep 2026 |
| SS Retail | Upcoming | ₹403.00–₹403.00 | ₹140.00 | 0.00× | 16 Sep 2026 |
| Hero Motors | Upcoming | ₹79.00–₹79.00 | ₹24.00 | 0.00× | 16 Sep 2026 |
| NSE | Upcoming | ₹1,700.00–₹1,700.00 | ₹208.00 | — | 17 Sep 2026 |
| Kheria Autocomp | Upcoming | ₹96.00–₹96.00 | ₹10.00 | — | 17 Sep 2026 |
| Sonaselection | Upcoming | ₹94.00–₹94.00 | No GMP | — | 17 Sep 2026 |
| SpectraA Technology Solutions | Upcoming | ₹112.00–₹112.00 | ₹50.00 | — | 17 Sep 2026 |
| Axiom Gas Engineering | Upcoming | ₹50.00–₹50.00 | ₹0.00 | — | 18 Sep 2026 |
| Sonaselection India | Upcoming | ₹94.00–₹94.00 | ₹5.00 | — | 17 Sep 2026 |
| National Stock Exchange of India | Upcoming | ₹1,700.00–₹1,700.00 | ₹195.00 | — | 17 Sep 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Kanohar Electricals | Allotment | ₹601.00–₹601.00 | ₹241.00 | 90.59× | 16 Sep 2026 |
| Prasol Chemicals | Allotment | ₹643.00–₹643.00 | ₹40.00 | 3.30× | 16 Sep 2026 |
| Glass Wall Systems (India) | Allotment | ₹172.00–₹172.00 | ₹66.00 | 81.65× | 16 Sep 2026 |
| Manipal Payment and Identity Solutions | Allotment | ₹322.00–₹322.00 | ₹10.00 | 1.42× | 17 Sep 2026 |
| Steamhouse India | Allotment | ₹77.00–₹77.00 | ₹24.00 | 30.49× | 17 Sep 2026 |
| Amtech Esters | Allotment | ₹71.00–₹71.00 | ₹7.00 | 23.97× | 17 Sep 2026 |
| LCC Projects Limited | Allotment | ₹139.00–₹139.00 | ₹64.00 | 48.51× | 17 Sep 2026 |
| Asset Reconstruction Co.(India) | Allotment | ₹132.00–₹132.00 | ₹14.00 | 20.10× | 17 Sep 2026 |
| Vinod Texworld | Allotment | ₹94.00–₹94.00 | ₹1.00 | 1.57× | 17 Sep 2026 |
| Infrax Renewable | Allotment | ₹104.00–₹104.00 | ₹0.00 | 2.05× | 17 Sep 2026 |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Qualiance International | Listed | ₹120.00–₹120.00 | ₹76.00 | 426.78× | 11 Sep 2026 |
| Apana Logistics | Listed | ₹60.00–₹60.00 | ₹1.00 | 1.26× | 15 Sep 2026 |
| Pranav Constructions | Listed | ₹118.00–₹118.00 | ₹38.00 | 121.00× | 15 Sep 2026 |
| Pranav Construction Limited | Listed | ₹124.00–₹124.00 | No GMP | 2.37× | 14 Sep 2026 |
| Fly-Hi Maritime Travels | Listed | ₹102.00–₹102.00 | ₹1.00 | 2.12× | 8 Sep 2026 |
| Farm Peace | Listed | ₹59.00–₹59.00 | ₹57.00 | 1.16× | 8 Sep 2026 |
| Deepa Jewellers | Listed | ₹177.00–₹177.00 | ₹19.00 | 42.61× | 8 Sep 2026 |
| Ashutosh Fibre | Listed | ₹87.00–₹87.00 | ₹56.00 | 124.44× | 7 Sep 2026 |
| Purple Style Labs | Listed | ₹575.00–₹575.00 | ₹2.00 | 1.29× | 7 Sep 2026 |
| Shanti Inorganics | Listed | ₹83.00–₹83.00 | ₹12.00 | 132.30× | 7 Sep 2026 |
Highest subscription in the current watchlist
- Qualiance International — 426.78×
- Esds Software Solution Limited — 135.88×
- Shanti Inorganics — 132.30×
- Ashutosh Fibre — 124.44×
- Pranav Constructions — 121.00×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.