IPO Market Today — 13 Sep 2026: Open IPOs, GMP & Subscription
Last updated September 13, 2026
IPO News daily market brief for 13 Sep 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Panchatv Bharat | Open | ₹140.00–₹140.00 | ₹7.00 | — | 10 Sep 2026 |
| Raksan Transformers Ltd.Upcoming | Open | ₹258.00–₹258.00 | ₹30.00 | 1.30× | 10 Sep 2026 |
| Veegaland Developers | Open | ₹130.00–₹130.00 | ₹24.00 | 1.17× | 10 Sep 2026 |
| Om Galaxy | Open | ₹85.00–₹85.00 | ₹0.00 | 0.95× | 10 Sep 2026 |
| Maharaja & Speedex India | Open | ₹177.00–₹177.00 | ₹30.00 | 0.53× | 10 Sep 2026 |
| Manika Plastech Limited | Open | ₹40.00–₹40.00 | ₹10.00 | 1.46× | 11 Sep 2026 |
| Century Business Media | Open | ₹70.00–₹70.00 | ₹0.00 | 1.07× | 11 Sep 2026 |
| Injecto Polymers | Open | ₹98.00–₹98.00 | ₹0.00 | 0.28× | 11 Sep 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Quanto Agroworld | Upcoming | ₹67.00–₹67.00 | ₹0.00 | — | 15 Sep 2026 |
| Shakti Polytarp Limited | Upcoming | ₹56.00–₹56.00 | ₹0.00 | 0.00× | 15 Sep 2026 |
| Vama Wovenfab | Upcoming | ₹324.00–₹324.00 | ₹0.00 | 0.00× | 15 Sep 2026 |
| SS Retail | Upcoming | ₹403.00–₹403.00 | ₹80.00 | — | 16 Sep 2026 |
| Hero Motors | Upcoming | ₹79.00–₹79.00 | ₹10.00 | — | 16 Sep 2026 |
| Jindal Supreme (India) | Upcoming | ₹88.00–₹88.00 | ₹21.00 | — | 16 Sep 2026 |
| Sonaselection | Upcoming | ₹94.00–₹94.00 | No GMP | — | 17 Sep 2026 |
| NSE | Upcoming | ₹1,700.00–₹1,700.00 | ₹218.00 | — | 17 Sep 2026 |
| Sonaselection India | Upcoming | ₹94.00–₹94.00 | ₹0.00 | — | 17 Sep 2026 |
| National Stock Exchange of India | Upcoming | ₹1,700.00–₹1,700.00 | ₹211.50 | — | 17 Sep 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Pranav Constructions | Allotment | ₹118.00–₹118.00 | ₹50.00 | 121.00× | 15 Sep 2026 |
| Apana Logistics | Allotment | ₹60.00–₹60.00 | ₹1.00 | 1.26× | 15 Sep 2026 |
| Kanohar Electricals | Allotment | ₹601.00–₹601.00 | ₹236.00 | 90.59× | 16 Sep 2026 |
| Prasol Chemicals | Allotment | ₹643.00–₹643.00 | ₹0.00 | 3.30× | 16 Sep 2026 |
| Glass Wall Systems (India) | Allotment | ₹172.00–₹172.00 | ₹66.00 | 81.65× | 16 Sep 2026 |
| Steamhouse India | Allotment | ₹77.00–₹77.00 | ₹22.00 | 30.49× | 17 Sep 2026 |
| Vinod Texworld | Allotment | ₹94.00–₹94.00 | ₹1.00 | 1.57× | 17 Sep 2026 |
| Asset Reconstruction Co.(India) | Allotment | ₹132.00–₹132.00 | ₹14.00 | 20.10× | 17 Sep 2026 |
| LCC Projects Limited | Allotment | ₹139.00–₹139.00 | ₹75.00 | 48.51× | 17 Sep 2026 |
| Infrax Renewable | Allotment | ₹104.00–₹104.00 | ₹0.00 | 2.05× | 17 Sep 2026 |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Qualiance International | Listed | ₹120.00–₹120.00 | ₹76.00 | 426.78× | 11 Sep 2026 |
| Fly-Hi Maritime Travels | Listed | ₹102.00–₹102.00 | ₹1.00 | 2.12× | 8 Sep 2026 |
| Deepa Jewellers | Listed | ₹177.00–₹177.00 | ₹19.00 | 42.61× | 8 Sep 2026 |
| Rays of Belief | Listed | ₹239.00–₹239.00 | ₹13.00 | 107.71× | 8 Sep 2026 |
| Farm Peace | Listed | ₹59.00–₹59.00 | ₹57.00 | 1.16× | 8 Sep 2026 |
| Ashutosh Fibre | Listed | ₹87.00–₹87.00 | ₹56.00 | 124.44× | 7 Sep 2026 |
| Purple Style Labs | Listed | ₹575.00–₹575.00 | ₹2.00 | 1.29× | 7 Sep 2026 |
| Shanti Inorganics | Listed | ₹83.00–₹83.00 | ₹12.00 | 132.30× | 7 Sep 2026 |
| Phychem Technologies | Listed | ₹51.00–₹51.00 | ₹1.00 | 19.38× | 7 Sep 2026 |
| Esds Software Solution Limited | Listed | ₹429.00–₹429.00 | ₹247.00 | 135.88× | 4 Sep 2026 |
Highest subscription in the current watchlist
- Qualiance International — 426.78×
- Esds Software Solution Limited — 135.88×
- Shanti Inorganics — 132.30×
- Ashutosh Fibre — 124.44×
- Pranav Constructions — 121.00×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.