LIVE20 Sep 2026, 11:15 PM IST
Article / Guide

IPO Market Today — 11 Sep 2026: Open IPOs, GMP & Subscription

Last updated September 11, 2026

IPO News daily market brief for 11 Sep 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.

Open IPOs

IPO Stage Price GMP Subscription Key date
Amtech Esters Open ₹71.00–₹71.00 ₹11.00 23.97× 9 Sep 2026
Karamtara Engineering Open ₹241.00–₹241.00 ₹69.00 62.63× 9 Sep 2026
LCC Projects Limited Open ₹139.00–₹139.00 ₹50.00 48.51× 9 Sep 2026
Steamhouse India Open ₹77.00–₹77.00 ₹22.00 30.49× 9 Sep 2026
Manipal Payment and Identity Solutions Open ₹322.00–₹322.00 ₹4.00 1.42× 9 Sep 2026
Vinod Texworld Open ₹94.00–₹94.00 ₹15.00 1.57× 9 Sep 2026
Rentomojo Open ₹384.00–₹384.00 ₹138.00 72.88× 9 Sep 2026
Infrax Renewable Open ₹104.00–₹104.00 ₹0.00 2.05× 9 Sep 2026
Panchatv Bharat Open ₹140.00–₹140.00 ₹7.00 10 Sep 2026
Raksan Transformers Ltd.Upcoming Open ₹258.00–₹258.00 ₹28.00 1.29× 10 Sep 2026
Veegaland Developers Open ₹130.00–₹130.00 ₹24.00 1.16× 10 Sep 2026
Om Galaxy Open ₹85.00–₹85.00 ₹0.00 0.95× 10 Sep 2026
Maharaja & Speedex India Open ₹177.00–₹177.00 ₹30.00 0.52× 10 Sep 2026
Manika Plastech Limited Open ₹40.00–₹40.00 ₹13.00 1.43× 11 Sep 2026

Upcoming IPOs

IPO Stage Price GMP Subscription Key date
Vama Wovenfab Upcoming ₹324.00–₹324.00 ₹0.00 0.00× 15 Sep 2026
Quanto Agroworld Upcoming ₹67.00–₹67.00 ₹0.00 15 Sep 2026
Shakti Polytarp Limited Upcoming ₹56.00–₹56.00 ₹0.00 0.00× 15 Sep 2026
SS Retail Upcoming ₹403.00–₹403.00 ₹30.00 16 Sep 2026
Hero Motors Upcoming ₹79.00–₹79.00 ₹8.00 16 Sep 2026
Jindal Supreme (India) Upcoming ₹88.00–₹88.00 ₹13.00 16 Sep 2026
Sonaselection Upcoming ₹94.00–₹94.00 No GMP 17 Sep 2026
NSE Upcoming ₹1,700.00–₹1,700.00 ₹200.00 17 Sep 2026
Sonaselection India Upcoming ₹94.00–₹94.00 ₹0.00 17 Sep 2026
National Stock Exchange of India Upcoming ₹1,700.00–₹1,700.00 ₹216.50 17 Sep 2026

Allotment Stage

IPO Stage Price GMP Subscription Key date
Apana Logistics Allotment ₹60.00–₹60.00 ₹1.00 1.26× 15 Sep 2026
Pranav Constructions Allotment ₹118.00–₹118.00 ₹50.00 121.00× 15 Sep 2026
Kanohar Electricals Allotment ₹601.00–₹601.00 ₹236.00 90.59× 16 Sep 2026
Prasol Chemicals Allotment ₹643.00–₹643.00 ₹0.00 3.30× 16 Sep 2026
Glass Wall Systems (India) Allotment ₹172.00–₹172.00 ₹46.50 81.65× 16 Sep 2026

Recently Listed

IPO Stage Price GMP Subscription Key date
Phychem Technologies Listed ₹51.00–₹51.00 ₹1.00 19.38× 7 Sep 2026
Ashutosh Fibre Listed ₹87.00–₹87.00 ₹56.00 124.44× 7 Sep 2026
Qualiance International Listed ₹120.00–₹120.00 ₹76.00 426.78× 11 Sep 2026
Fly-Hi Maritime Travels Listed ₹102.00–₹102.00 ₹1.00 2.12× 8 Sep 2026
Deepa Jewellers Listed ₹177.00–₹177.00 ₹19.00 42.61× 8 Sep 2026
Rays of Belief Listed ₹239.00–₹239.00 ₹13.00 107.71× 8 Sep 2026
Farm Peace Listed ₹59.00–₹59.00 ₹57.00 1.16× 8 Sep 2026
Shanti Inorganics Listed ₹83.00–₹83.00 ₹12.00 132.30× 7 Sep 2026
Purple Style Labs Listed ₹575.00–₹575.00 ₹2.00 1.29× 7 Sep 2026
Complete Sports and Management Listed ₹135.00–₹135.00 ₹0.00 3.28× 4 Sep 2026

Highest subscription in the current watchlist

  1. Qualiance International — 426.78×
  2. Paluck Technologies — 252.67×
  3. Esds Software Solution Limited — 135.88×
  4. Shanti Inorganics — 132.30×
  5. Ashutosh Fibre — 124.44×

GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.