LIVE22 Sep 2026, 04:12 AM IST
CURRENT IPO DATA

Listed IPOs

Verified current issues, ordered by live market stage and event date.

Last live sync: 22 Sep 2026, 04:12 AM IST
CompanyMarketIssue PriceListing PriceListing GainCurrent PriceCurrent ReturnListing Date
Shakti Polytarp Limited ₹56.00 22 Sep 2026
Quanto Agroworld ₹67.00 22 Sep 2026
Injecto Polymers ₹98.00 21 Sep 2026
Century Business Media ₹70.00 21 Sep 2026
Manika Plastech Limited ₹40.00 21 Sep 2026
Maharaja & Speedex India ₹186.00 18 Sep 2026
Om Galaxy ₹90.00 18 Sep 2026
Veegaland Developers ₹140.00 18 Sep 2026
Raksan Transformers Ltd.Upcoming ₹273.00 18 Sep 2026
Panchatv Bharat ₹140.00 18 Sep 2026
Vinod Texworld ₹94.00 17 Sep 2026
Karamtara Engineering ₹241.00 17 Sep 2026
Steamhouse India ₹81.00 17 Sep 2026
Infrax Renewable ₹104.00 17 Sep 2026
Rentomojo ₹404.00 17 Sep 2026
Manipal Payment and Identity Solutions ₹339.00 17 Sep 2026
LCC Projects Limited ₹139.00 17 Sep 2026
Amtech Esters ₹75.00 17 Sep 2026
Asset Reconstruction Co.(India) ₹139.00 17 Sep 2026
Glass Wall Systems (India) ₹172.00 16 Sep 2026
Prasol Chemicals ₹643.00 16 Sep 2026
Kanohar Electricals ₹601.00 16 Sep 2026
Apana Logistics ₹60.00 15 Sep 2026
Pranav Constructions ₹118.00 15 Sep 2026
Pranav Construction Limited Mainboard ₹124.00 14 Sep 2026
Qualiance International ₹120.00 11 Sep 2026
Fly-Hi Maritime Travels ₹102.00 8 Sep 2026
Farm Peace ₹59.00 8 Sep 2026
Deepa Jewellers Mainboard ₹177.00 8 Sep 2026
Ashutosh Fibre SME ₹87.00 7 Sep 2026
Purple Style Labs Mainboard ₹575.00 7 Sep 2026
Shanti Inorganics SME ₹83.00 7 Sep 2026
Phychem Technologies ₹51.00 7 Sep 2026
Esds Software Solution Limited Mainboard ₹429.00 4 Sep 2026
Tempsens Instruments Mainboard ₹285.00 27 Aug 2026