FY26
Assets67,668.68
Net Worth7,151.65
Total Debt46,067.52
RevenueAnnualised basis11,203.81
EBITDAAnnualised basis6,936.06
PATAnnualised basis1,847.62
EBITDA Margin (%)61.91
Open — · Close — · Listing —
Muthoot Fincorp is an IPO, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Augmenting the Company’s Tier I capital base to meet its future capital requirements, including onward lending, arising out of the growth and expansion of its business, including its digital platform and diversified lending portfolio | — |
| General corporate purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Muthoot Fincorp IPO | — | - | — | — |
| Gaja Alternative IPO | — | 27.54 x | — | — |
| Turtlemint Fintech IPO | — | - | — | — |
| Onemi Technology IPO | — | 10.84 x | — | — |
Register for subscription, GMP, allotment and listing notifications.
Open — · Close — · Listing —
Muthoot Fincorp is an IPO, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Augmenting the Company’s Tier I capital base to meet its future capital requirements, including onward lending, arising out of the growth and expansion of its business, including its digital platform and diversified lending portfolio | — |
| General corporate purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Muthoot Fincorp IPO | — | - | — | — |
| Gaja Alternative IPO | — | 27.54 x | — | — |
| Turtlemint Fintech IPO | — | - | — | — |
| Onemi Technology IPO | — | 10.84 x | — | — |
Register for subscription, GMP, allotment and listing notifications.