FY25
Assets109.62
Net Worth20.38
Total Debt36.56
RevenueAnnualised basis100.64
EBITDAAnnualised basis17.60
PATAnnualised basis10.58
EBITDA Margin (%)17.49
Open — · Close — · Listing —
Norpsin International is an IPO, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Capital expenditure towards purchase of new equipment/machineries | ₹5.05 Cr |
| Capital expenditure towards interior work and for setting up new Exclusive brand outlets (“EBOs”). | ₹2.65 Cr |
| Funding Working Capital Requirement | ₹40.00 Cr |
| Repayment/prepayment of certain borrowings | ₹3.16 Cr |
| General Corporate Purpose | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Norpsin International IPO | — | - | — | — |
| Fractal Industries IPO | — | 12.50 x | — | — |
Register for subscription, GMP, allotment and listing notifications.