FY26
Assets74.05
Net Worth26.54
Total Debt2.70
RevenueAnnualised basis60.52
EBITDAAnnualised basis14.05
PATAnnualised basis10.21
EBITDA Margin (%)23.22
Open 25 Sep 2026 · Close 29 Sep 2026 · Listing —
Bench Mark Infotech Services is an IPO, proposed for listing on NSE EMERGE. The offer opens on 25 Sep 2026 and closes on 29 Sep 2026.
| Object | Amount |
|---|---|
| Funding the working capital requirements | ₹10.00 Cr |
| General Corporate Purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Bench Mark Infotech Services IPO | — | - | — | — |
| Kwick Forensic IPO | — | 14.29 x | — | — |
| ENS Enterprises IPO | — | 14.89 x | — | — |
| GenxAI Analytics IPO | — | 11.73 x | — | — |
Register for subscription, GMP, allotment and listing notifications.