FY26
Assets89.59
Net Worth32.40
Total Debt36.94
RevenueAnnualised basis129.89
EBITDAAnnualised basis18.55
PATAnnualised basis11.14
EBITDA Margin (%)14.28
Open — · Close — · Listing —
Faith Industries is an IPO with an issue size of ₹0.00 crore, proposed for listing on NSE EMERGE.
| Object | Amount |
|---|---|
| Full or part repayment and/or prepayment of certain outstanding | ₹24.50 Cr |
| General corporate purposes | — |
| Company | EPS | P/E | RoNW | NAV |
|---|---|---|---|---|
| Faith Industries IPO | — | - | — | — |
| Devson Catalyst IPO | — | 12.81 x | — | — |
| Biopol Chemicals IPO | — | 14.58 x | — | — |
| Sundrex Oil IPO | — | - | — | — |
Register for subscription, GMP, allotment and listing notifications.