IPO Market Today — 2 Oct 2026: Open IPOs, GMP & Subscription
Last updated October 2, 2026
IPO News daily market brief for 2 Oct 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| EverestIMS Technologies | Open | ₹80.00–₹85.00 | ₹40.00 | 1.66× | 29 Sep 2026 |
| Dove Soft Limited | Open | ₹104.00–₹111.00 | ₹0.00 | 0.87× | 30 Sep 2026 |
| SJP Ultrasonics | Open | ₹67.00–₹67.00 | ₹0.00 | — | 30 Sep 2026 |
| Vishal Nirmiti | Open | ₹208.00–₹220.00 | ₹20.00 | 0.57× | 30 Sep 2026 |
| Eventions | Open | ₹112.00–₹118.00 | ₹0.00 | 1.75× | 30 Sep 2026 |
| Nityas Gems & Jewellery | Open | ₹70.00–₹75.00 | ₹328.00 | 0.69× | 30 Sep 2026 |
| Sollfege Smart Electronics | Open | ₹55.00–₹55.00 | ₹0.00 | — | 30 Sep 2026 |
| Omara Ventures India | Open | ₹296.00–₹311.00 | No GMP | 0.71× | 30 Sep 2026 |
| Paramount Syntex | Open | ₹119.00–₹127.00 | ₹0.00 | 1.28× | 30 Sep 2026 |
| Acme India Industries | Open | ₹186.00–₹196.00 | ₹25.00 | 1.90× | 30 Sep 2026 |
| TNA Solutions | Open | ₹66.00–₹70.00 | No GMP | 1.66× | 30 Sep 2026 |
| Nityas Gems | Open | ₹70.00–₹70.00 | ₹5.00 | — | 30 Sep 2026 |
| SJP Ultrasonic | Open | ₹67.00–₹67.00 | No GMP | — | 30 Sep 2026 |
| Omara Ventures | Open | ₹296.00–₹296.00 | No GMP | 0.01× | 30 Sep 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| R.K.Fashion | Upcoming | ₹77.00–₹77.00 | No GMP | — | 5 Oct 2026 |
| Jio Platform (U) | Upcoming | TBA | No GMP | — | 21 Oct 2026 |
| SMC Global Securities | Upcoming | ₹1,000.00–₹1,000.00 | No GMP | — | 5 Oct 2026 |
| R.K.Fashion Accessories | Upcoming | ₹77.00–₹77.00 | ₹0.00 | — | 5 Oct 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Papadmalji Agro | Allotment | ₹69.00–₹69.00 | No GMP | — | 7 Oct 2026 |
| Vans Electroengineerings | Allotment | ₹112.00–₹112.00 | ₹70.00 | 584.44× | 7 Oct 2026 |
| Black Opal Consultants | Allotment | ₹185.00–₹185.00 | ₹78.00 | 68.71× | 7 Oct 2026 |
| Green Asia Impex | Allotment | ₹84.00–₹85.00 | ₹0.00 | 0.98× | 8 Oct 2026 |
| SRIT India | Allotment | ₹123.00–₹123.00 | ₹53.00 | 125.16× | 6 Oct 2026 |
| Shah Investor’s | Allotment | ₹159.00–₹159.00 | No GMP | — | 6 Oct 2026 |
| Acme Universal | Allotment | ₹65.00–₹65.00 | No GMP | — | 6 Oct 2026 |
| Pind Hospitality | Allotment | ₹93.00–₹93.00 | ₹1.00 | 2.63× | 6 Oct 2026 |
| Shivchem Agro | Allotment | ₹59.00–₹59.00 | ₹1.00 | 2.14× | 6 Oct 2026 |
| Acevector (C) | Allotment | ₹32.00–₹32.00 | No GMP | — |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Moneyview | Listed | ₹32.00–₹34.00 | ₹12.00 | 98.46× | 1 Oct 2026 |
| A-One Steels India | Listed | ₹385.00–₹405.00 | ₹24.00 | 11.61× | 1 Oct 2026 |
| Adroit Industries (India) | Listed | ₹126.00–₹134.00 | ₹43.00 | 176.85× | 30 Sep 2026 |
| Swastika Infra | Listed | ₹175.00–₹185.00 | ₹4.00 | 7.60× | 30 Sep 2026 |
| Elevate Campuses | Listed | ₹343.00–₹362.00 | ₹4.00 | 1.79× | 30 Sep 2026 |
| ArMee Infotech | Listed | ₹350.00–₹375.00 | ₹5.00 | 2.44× | 30 Sep 2026 |
| Varmora Granito | Listed | ₹148.00–₹148.00 | ₹112.00 | 1.58× | 29 Sep 2026 |
| Roopa Screen | Listed | ₹60.00–₹64.00 | ₹30.00 | 350.06× | 1 Oct 2026 |
| Peshwa Wheat | Listed | ₹95.00–₹95.00 | ₹0.00 | 2.67× | 1 Oct 2026 |
| Coreintegra Consulting Services | Listed | ₹74.00–₹74.00 | ₹0.00 | 0.00× | 30 Sep 2026 |
Highest subscription in the current watchlist
- ROBOKIDZ EDUVENTURES LIMITED — 769.48×
- RERobokidz Eduventures — 769.48×
- Vans Electroengineerings — 584.44×
- Qualiance International — 426.78×
- Roopa Screen — 350.06×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.