IPO Market Today — 1 Oct 2026: Open IPOs, GMP & Subscription
Last updated October 1, 2026
IPO News daily market brief for 1 Oct 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Black Opal Consultants | Open | ₹185.00–₹197.00 | ₹55.00 | 68.71× | 29 Sep 2026 |
| Papadmalji Agro Foods | Open | ₹69.00–₹69.00 | ₹0.00 | 2.46× | 29 Sep 2026 |
| Green Asia Impex | Open | ₹84.00–₹90.00 | ₹0.00 | 0.98× | 24 Sep 2026 |
| Vans Electroengineerings | Open | ₹112.00–₹118.00 | ₹70.00 | 584.44× | 29 Sep 2026 |
| EverestIMS Technologies | Open | ₹80.00–₹85.00 | ₹10.00 | 1.66× | 29 Sep 2026 |
| Dove Soft Limited | Open | ₹104.00–₹111.00 | ₹0.00 | 0.87× | 30 Sep 2026 |
| SJP Ultrasonics | Open | ₹67.00–₹67.00 | ₹0.00 | — | 30 Sep 2026 |
| Vishal Nirmiti | Open | ₹208.00–₹220.00 | ₹35.00 | 0.57× | 30 Sep 2026 |
| Eventions | Open | ₹112.00–₹118.00 | ₹0.00 | 1.75× | 30 Sep 2026 |
| Nityas Gems & Jewellery | Open | ₹70.00–₹75.00 | ₹5.00 | 0.69× | 30 Sep 2026 |
| Sollfege Smart Electronics | Open | ₹55.00–₹55.00 | ₹0.00 | — | 30 Sep 2026 |
| Omara Ventures India | Open | ₹296.00–₹311.00 | No GMP | 0.71× | 30 Sep 2026 |
| Paramount Syntex | Open | ₹119.00–₹127.00 | ₹0.00 | 1.28× | 30 Sep 2026 |
| Acme India Industries | Open | ₹186.00–₹196.00 | ₹25.00 | 1.90× | 30 Sep 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| R.K.Fashion | Upcoming | ₹77.00–₹77.00 | No GMP | — | 5 Oct 2026 |
| SMC Global Securities | Upcoming | ₹1,000.00–₹1,000.00 | No GMP | — | 5 Oct 2026 |
| R.K.Fashion Accessories | Upcoming | ₹77.00–₹77.00 | ₹0.00 | — | 5 Oct 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Shivchem Agro | Allotment | ₹59.00–₹62.00 | ₹1.00 | 2.14× | 7 Oct 2026 |
| SRIT India | Allotment | ₹123.00–₹123.00 | ₹50.00 | 125.16× | 6 Oct 2026 |
| Shah Investor’s Home ;Mainboard | Allotment | ₹159.00–₹159.00 | ₹13.00 | 38.12× | |
| Orient Cables (India) | Allotment | ₹258.00–₹258.00 | ₹107.00 | 92.27× | 5 Oct 2026 |
| German Green Steel & Power | Allotment | ₹132.00–₹132.00 | ₹13.50 | 28.98× | 5 Oct 2026 |
| Acevector | Allotment | ₹30.00–₹30.00 | ₹111.00 | 4.93× | |
| Runwal Enterprises | Allotment | ₹290.00–₹290.00 | ₹5.00 | 2.50× | 5 Oct 2026 |
| AUAcme Universal Safezone 9 | Allotment | ₹65.00–₹65.00 | ₹7.00 | 15.63× | 6 Oct 2026 |
| Pind Hospitality | Allotment | ₹93.00–₹93.00 | ₹1.00 | 2.63× | 6 Oct 2026 |
| Bench Mark Infotech Services | Allotment | ₹104.00–₹104.00 | ₹25.00 | 95.97× | 5 Oct 2026 |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Moneyview | Listed | ₹32.00–₹34.00 | ₹12.00 | 98.46× | 1 Oct 2026 |
| A-One Steels India | Listed | ₹385.00–₹405.00 | ₹24.00 | 11.61× | 1 Oct 2026 |
| Adroit Industries (India) | Listed | ₹126.00–₹134.00 | ₹43.00 | 176.85× | 30 Sep 2026 |
| Swastika Infra | Listed | ₹175.00–₹185.00 | ₹4.00 | 7.60× | 30 Sep 2026 |
| Elevate Campuses | Listed | ₹343.00–₹362.00 | ₹4.00 | 1.79× | 30 Sep 2026 |
| ArMee Infotech | Listed | ₹350.00–₹375.00 | ₹5.00 | 2.44× | 30 Sep 2026 |
| Varmora Granito | Listed | ₹140.00–₹148.00 | ₹112.00 | 1.58× | 29 Sep 2026 |
| National Stock Exchange of India | Listed | ₹1,785.00–₹1,785.00 | ₹81.00 | 5.71× | 24 Sep 2026 |
| Sonaselection India | Listed | ₹99.00–₹99.00 | ₹0.00 | 2.01× | 24 Sep 2026 |
| Roopa Screen | Listed | ₹60.00–₹64.00 | ₹30.00 | 350.06× | 1 Oct 2026 |
Highest subscription in the current watchlist
- ROBOKIDZ EDUVENTURES LIMITED — 769.48×
- RERobokidz Eduventures — 769.48×
- Vans Electroengineerings — 584.44×
- Qualiance International — 426.78×
- Roopa Screen — 350.06×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.