IPO Market Today — 30 Sep 2026: Open IPOs, GMP & Subscription
Last updated September 30, 2026
IPO News daily market brief for 30 Sep 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Pind Hospitality | Open | ₹93.00–₹99.00 | ₹1.00 | 2.63× | 28 Sep 2026 |
| Shah Investor’s Home | Open | ₹159.00–₹159.00 | ₹15.00 | 38.12× | 28 Sep 2026 |
| SRIT India | Open | ₹123.00–₹130.00 | ₹31.00 | 125.16× | 28 Sep 2026 |
| Acme Universal Safezone 9 | Open | ₹65.00–₹71.00 | ₹5.50 | 15.63× | 28 Sep 2026 |
| Shree TNB Polymers Limited | Open | ₹47.00–₹52.00 | ₹0.00 | 0.68× | 28 Sep 2026 |
| Shivchem Agro | Open | ₹59.00–₹62.00 | ₹1.00 | 2.14× | 28 Sep 2026 |
| Black Opal Consultants | Open | ₹185.00–₹197.00 | ₹33.00 | 1.23× | 29 Sep 2026 |
| Papadmalji Agro | Open | ₹69.00–₹69.00 | ₹0.00 | 1.66× | 29 Sep 2026 |
| Green Asia Impex | Open | ₹84.00–₹90.00 | ₹0.00 | 0.64× | 24 Sep 2026 |
| Vans Electroengineerings | Open | ₹112.00–₹118.00 | ₹87.50 | 60.19× | 29 Sep 2026 |
| EverestIMS Technologies | Open | ₹80.00–₹85.00 | ₹20.00 | 0.56× | 29 Sep 2026 |
| Dove Soft Limited | Open | ₹104.00–₹111.00 | ₹0.00 | 0.81× | 30 Sep 2026 |
| SJP Ultrasonics | Open | ₹67.00–₹67.00 | ₹0.00 | — | 30 Sep 2026 |
| Vishal Nirmiti | Open | ₹208.00–₹220.00 | ₹6.00 | 0.05× | 30 Sep 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| R.K.Fashion | Upcoming | ₹77.00–₹77.00 | No GMP | — | 5 Oct 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| German Green Steel & Power | Allotment | ₹132.00–₹132.00 | ₹13.00 | 28.98× | 5 Oct 2026 |
| Runwal Enterprises | Allotment | ₹290.00–₹290.00 | ₹2.00 | 2.50× | 5 Oct 2026 |
| Acevector | Allotment | ₹30.00–₹30.00 | ₹2.00 | 4.93× | |
| Orient Cables (India) | Allotment | ₹258.00–₹258.00 | ₹85.00 | 92.27× | 5 Oct 2026 |
| Moneyview | Allotment | ₹32.00–₹32.00 | ₹14.00 | 98.46× | 1 Oct 2026 |
| A-One Steels India | Allotment | ₹385.00–₹385.00 | ₹38.00 | 11.61× | 1 Oct 2026 |
| Bench Mark Infotech Services | Allotment | ₹104.00–₹104.00 | ₹28.00 | 95.97× | 5 Oct 2026 |
| Himalayan Solar | Allotment | ₹98.00–₹98.00 | ₹0.00 | 1.18× | 5 Oct 2026 |
| Sai Urja Indo Ventures | Allotment | ₹107.00–₹107.00 | ₹0.00 | 4.43× | 5 Oct 2026 |
| Dudani Retail | Allotment | ₹29.00–₹29.00 | ₹0.50 | 1.42× | 5 Oct 2026 |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Adroit Industries (India) | Listed | ₹126.00–₹134.00 | ₹43.00 | 176.85× | 30 Sep 2026 |
| Swastika Infra | Listed | ₹175.00–₹185.00 | ₹4.00 | 7.60× | 30 Sep 2026 |
| Elevate Campuses | Listed | ₹343.00–₹362.00 | ₹4.00 | 1.79× | 30 Sep 2026 |
| ArMee Infotech | Listed | ₹350.00–₹375.00 | ₹5.00 | 2.44× | 30 Sep 2026 |
| Varmora Granito | Listed | ₹140.00–₹148.00 | ₹112.00 | 1.58× | 29 Sep 2026 |
| National Stock Exchange of India | Listed | ₹1,785.00–₹1,785.00 | ₹81.00 | 5.71× | 24 Sep 2026 |
| Sonaselection India | Listed | ₹99.00–₹99.00 | ₹0.00 | 2.01× | 24 Sep 2026 |
| Unitec Fibres | Listed | ₹83.00–₹88.00 | ₹0.00 | 3.72× | 30 Sep 2026 |
| Coreintegra Consulting Services | Listed | ₹74.00–₹74.00 | ₹0.00 | 0.00× | 30 Sep 2026 |
| Liqvd Digital India | Listed | ₹51.00–₹51.00 | ₹0.00 | 5.08× | 30 Sep 2026 |
Highest subscription in the current watchlist
- Robokidz Eduventures — 769.48×
- Robokidz Eduventures — 769.48×
- Qualiance International — 426.78×
- Roopa Screen — 350.06×
- SpectraA Technology Solutions — 282.62×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.