IPO Market Today — 29 Sep 2026: Open IPOs, GMP & Subscription
Last updated September 29, 2026
IPO News daily market brief for 29 Sep 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Runwal Enterprises | Open | ₹290.00–₹290.00 | ₹28.00 | 1.28× | 25 Sep 2026 |
| German Green Steel & Power | Open | ₹132.00–₹132.00 | ₹10.00 | 28.98× | 25 Sep 2026 |
| Orient Cables (India) | Open | ₹258.00–₹258.00 | ₹85.00 | 92.27× | 25 Sep 2026 |
| Himalayan Solar | Open | ₹98.00–₹98.00 | ₹0.00 | 1.18× | 25 Sep 2026 |
| Sai Urja Indo Ventures | Open | ₹107.00–₹107.00 | ₹0.00 | 4.43× | 25 Sep 2026 |
| Acevector | Open | ₹32.00–₹32.00 | ₹2.00 | 4.93× | 25 Sep 2026 |
| Dudani Retail | Open | ₹29.00–₹29.00 | ₹0.50 | 1.42× | 25 Sep 2026 |
| Bench Mark Infotech Services | Open | ₹104.00–₹104.00 | ₹208.00 | 95.97× | 25 Sep 2026 |
| Pind Hospitality | Open | ₹93.00–₹93.00 | ₹9.00 | 0.31× | 28 Sep 2026 |
| Shah Investor’s Home ;Mainboard | Open | ₹159.00–₹159.00 | ₹13.00 | 1.10× | 28 Sep 2026 |
| SRIT India | Open | ₹123.00–₹123.00 | ₹20.00 | 4.16× | 28 Sep 2026 |
| Acme Universal Safezone 9 | Open | ₹71.00–₹71.00 | ₹0.00 | 0.34× | 28 Sep 2026 |
| Shree TNB Polymers Limited | Open | ₹47.00–₹47.00 | ₹0.00 | 0.46× | 28 Sep 2026 |
| Shivchem Agro | Open | ₹59.00–₹59.00 | ₹13.00 | 0.63× | 28 Sep 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Vishal Nirmiti | Upcoming | ₹208.00–₹208.00 | ₹2.00 | — | 30 Sep 2026 |
| Nityas Gems | Upcoming | ₹70.00–₹70.00 | ₹5.00 | — | 30 Sep 2026 |
| Paramount Syntex | Upcoming | ₹119.00–₹119.00 | ₹0.00 | — | 30 Sep 2026 |
| TNA Solutions | Upcoming | ₹66.00–₹66.00 | No GMP | — | 30 Sep 2026 |
| Acme India Industries | Upcoming | ₹186.00–₹186.00 | ₹30.00 | — | 30 Sep 2026 |
| Sollfege Smart Electronics | Upcoming | ₹55.00–₹55.00 | ₹0.00 | — | 30 Sep 2026 |
| SJP Ultrasonic | Upcoming | ₹67.00–₹67.00 | No GMP | — | 30 Sep 2026 |
| Eventions | Upcoming | ₹112.00–₹112.00 | ₹0.00 | — | 30 Sep 2026 |
| Dove Soft Limited | Upcoming | ₹104.00–₹104.00 | ₹0.00 | — | 30 Sep 2026 |
| Omara Ventures | Upcoming | ₹296.00–₹296.00 | No GMP | — | 30 Sep 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Unitec Fibres | Allotment | ₹83.00–₹83.00 | ₹0.00 | 3.72× | 30 Sep 2026 |
| S.K.Offset | Allotment | ₹119.00–₹119.00 | ₹0.00 | 1.16× | 30 Sep 2026 |
| Adroit Industries (India) | Allotment | ₹126.00–₹126.00 | ₹57.00 | 176.85× | 30 Sep 2026 |
| Liqvd Digital India | Allotment | ₹51.00–₹51.00 | ₹0.00 | 5.08× | 30 Sep 2026 |
| Pooja Logistics | Allotment | ₹109.00–₹109.00 | ₹0.00 | 2.96× | 30 Sep 2026 |
| Elevate Campuses | Allotment | ₹343.00–₹343.00 | ₹58.00 | 1.79× | 30 Sep 2026 |
| Coreintegra Consulting Services | Allotment | ₹74.00–₹74.00 | ₹0.00 | 1.38× | 30 Sep 2026 |
| Swastika Infra | Allotment | ₹175.00–₹175.00 | ₹68.00 | 7.60× | 30 Sep 2026 |
| ArMee Infotech | Allotment | ₹350.00–₹350.00 | ₹48.00 | 2.44× | 30 Sep 2026 |
| Moneyview | Allotment | ₹32.00–₹32.00 | ₹128.00 | 98.46× | 1 Oct 2026 |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Anand Seamless | Listed | ₹72.00–₹72.00 | ₹0.00 | 1.47× | 29 Sep 2026 |
| Himalaya Nutravedics India Limited | Listed | ₹100.00–₹100.00 | ₹0.00 | 2.24× | 29 Sep 2026 |
| Varmora Granito | Listed | ₹140.00–₹140.00 | ₹112.00 | 1.58× | 29 Sep 2026 |
| Robokidz Eduventures | Listed | ₹106.00–₹106.00 | ₹58.00 | 769.48× | 28 Sep 2026 |
| FX Multitech | Listed | ₹110.00–₹110.00 | ₹6.00 | 16.54× | 28 Sep 2026 |
| Vivekanand Cotspin Limited | Listed | ₹35.00–₹35.00 | ₹0.00 | 1.73× | 28 Sep 2026 |
| Axiom Gas Engineering | Listed | ₹54.00–₹54.00 | ₹0.00 | 1.37× | 25 Sep 2026 |
| National Stock Exchange of India | Listed | ₹1,785.00–₹1,785.00 | ₹81.00 | 5.71× | 24 Sep 2026 |
| SpectraA Technology Solutions | Listed | ₹118.00–₹118.00 | ₹45.00 | 282.62× | 24 Sep 2026 |
| Sonaselection India | Listed | ₹99.00–₹99.00 | ₹0.00 | 2.01× | 24 Sep 2026 |
Highest subscription in the current watchlist
- Robokidz Eduventures — 769.48×
- Robokidz Eduventures — 769.48×
- Qualiance International — 426.78×
- Roopa Screen — 350.06×
- SpectraA Technology Solutions — 282.62×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.