IPO Market Today — 9 Sep 2026: Open IPOs, GMP & Subscription
Last updated September 9, 2026
IPO News daily market brief for 9 Sep 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Pranav Construction Limited | Open | ₹124.00–₹124.00 | No GMP | 2.37× | 7 Sep 2026 |
| Apana Logistics | Open | ₹60.00–₹60.00 | ₹10.00 | 1.26× | 7 Sep 2026 |
| Glass Wall Systems (India) | Open | ₹172.00–₹172.00 | ₹55.00 | 8.22× | 8 Sep 2026 |
| Prasol Chemicals | Open | ₹643.00–₹643.00 | ₹40.00 | 0.72× | 8 Sep 2026 |
| Kanohar Electricals | Open | ₹601.00–₹601.00 | ₹218.00 | 10.22× | 8 Sep 2026 |
| Amtech Esters | Open | ₹71.00–₹71.00 | ₹6.00 | 1.06× | 9 Sep 2026 |
| Karamtara Engineering | Open | ₹241.00–₹241.00 | ₹69.00 | 1.27× | 9 Sep 2026 |
| LCC Projects Limited | Open | ₹139.00–₹139.00 | ₹33.00 | 1.32× | 9 Sep 2026 |
| Steamhouse India | Open | ₹77.00–₹77.00 | ₹18.00 | 0.42× | 9 Sep 2026 |
| Manipal Payment and Identity Solutions | Open | ₹322.00–₹322.00 | ₹38.00 | 0.17× | 9 Sep 2026 |
| Vinod Texworld | Open | ₹94.00–₹94.00 | ₹8.00 | 0.04× | 9 Sep 2026 |
| Rentomojo | Open | ₹384.00–₹384.00 | ₹135.00 | 1.42× | 9 Sep 2026 |
| Infrax Renewable | Open | ₹104.00–₹104.00 | ₹0.00 | — | 9 Sep 2026 |
| Pranav Constructions | Open | ₹118.00–₹118.00 | ₹44.00 | 121.00× | 7 Sep 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Om Galaxy | Upcoming | ₹85.00–₹85.00 | ₹0.00 | 0.00× | 10 Sep 2026 |
| Veegaland Developers | Upcoming | ₹130.00–₹130.00 | ₹30.00 | 0.00× | 10 Sep 2026 |
| Maharaja & Speedex India | Upcoming | ₹177.00–₹177.00 | ₹30.00 | 0.00× | 10 Sep 2026 |
| Panchatv Bharat | Upcoming | ₹140.00–₹140.00 | ₹0.00 | — | 10 Sep 2026 |
| Raksan Transformers Ltd.Upcoming | Upcoming | ₹258.00–₹258.00 | ₹25.00 | 0.00× | 10 Sep 2026 |
| Century Business Media | Upcoming | ₹70.00–₹70.00 | ₹0.00 | — | 11 Sep 2026 |
| Injecto Polymers | Upcoming | ₹98.00–₹98.00 | ₹0.00 | — | 11 Sep 2026 |
| Manika Plastech Limited | Upcoming | ₹40.00–₹40.00 | ₹17.00 | — | 11 Sep 2026 |
| Jindal Supreme (India) | Upcoming | ₹88.00–₹88.00 | ₹11.00 | — | 16 Sep 2026 |
| Shakti Polytarp Limited | Upcoming | ₹56.00–₹56.00 | No GMP | — | 15 Sep 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Qualiance International | Allotment | ₹120.00–₹120.00 | ₹65.00 | 426.78× | 11 Sep 2026 |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Lumino Industries | Listed | ₹78.00–₹78.00 | ₹40.00 | 118.12× | 3 Sep 2026 |
| Kwick Forensic Solutions | Listed | ₹85.00–₹85.00 | ₹78.00 | 267.09× | 3 Sep 2026 |
| Ashutosh Fibre | Listed | ₹87.00–₹87.00 | ₹56.00 | 124.44× | 7 Sep 2026 |
| Phychem Technologies | Listed | ₹51.00–₹51.00 | ₹1.00 | 19.38× | 7 Sep 2026 |
| Fly-Hi Maritime Travels | Listed | ₹102.00–₹102.00 | ₹1.00 | 2.12× | 8 Sep 2026 |
| Rays of Belief | Listed | ₹227.00–₹227.00 | ₹15.00 | 107.71× | 8 Sep 2026 |
| Deepa Jewellers | Listed | ₹168.00–₹168.00 | ₹24.00 | 42.61× | 8 Sep 2026 |
| Farm Peace | Listed | ₹59.00–₹59.00 | ₹57.00 | 1.16× | 8 Sep 2026 |
| Shanti Inorganics | Listed | ₹79.00–₹79.00 | ₹12.00 | 132.30× | 7 Sep 2026 |
| Purple Style Labs | Listed | ₹546.00–₹546.00 | ₹2.00 | 1.29× | 7 Sep 2026 |
Highest subscription in the current watchlist
- Qualiance International — 426.78×
- Kwick Forensic Solutions — 267.09×
- Paluck Technologies — 252.67×
- Esds Software Solution Limited — 135.88×
- Shanti Inorganics — 132.30×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.