LIVE / CURRENT GMP
Live IPO GMP
Current/open/upcoming GMP is prioritized. Recently listed IPOs remain visible briefly for context.
Last live sync: 20 Sep 2026, 06:27 PM IST
| IPO | Status | Price Band | GMP | GMP % | Estimated Listing | Listing |
|---|---|---|---|---|---|---|
| Axiom Gas Engineering | OPEN | ₹51.00–₹51.00 | ₹0.00 | — | — | 25 Sep 2026 |
| National Stock Exchange of India | OPEN | ₹1,700.00–₹1,700.00 | ₹126.50 | 7.44% | — | 24 Sep 2026 |
| Sonaselection India | OPEN | ₹94.00–₹94.00 | ₹2.00 | 2.13% | ₹101.00 | 24 Sep 2026 |
| SpectraA Technology Solutions | OPEN | ₹112.00–₹112.00 | ₹45.00 | 40.18% | — | 24 Sep 2026 |
| Kheria Autocomp | OPEN | ₹96.00–₹96.00 | ₹7.00 | 7.29% | — | 25 Sep 2026 |
| RERobokidz Eduventures | UPCOMING | ₹100.00–₹100.00 | ₹51.00 | 51.00% | — | |
| FX Multitech | UPCOMING | ₹110.00–₹110.00 | ₹0.00 | — | — | |
| Vivekanand Cotspin Limited | UPCOMING | ₹35.00–₹35.00 | ₹0.00 | — | — | |
| Varmora Granito | UPCOMING | ₹140.00–₹140.00 | ₹15.00 | 10.71% | ₹163.00 | |
| Anand Seamless | UPCOMING | ₹72.00–₹72.00 | ₹0.00 | — | — | |
| Himalaya Nutravedics India Limited | UPCOMING | ₹100.00–₹100.00 | ₹0.00 | — | — | |
| Pooja Logistics | UPCOMING | ₹109.00–₹109.00 | ₹0.00 | — | — | |
| Unitec Fibres | UPCOMING | ₹83.00–₹83.00 | ₹0.00 | — | — | |
| S.K.Offset | UPCOMING | ₹119.00–₹119.00 | ₹0.00 | — | — | |
| Adroit Industries (India) | UPCOMING | ₹126.00–₹126.00 | ₹35.00 | 27.78% | — | |
| Liqvd Digital India | UPCOMING | ₹51.00–₹51.00 | ₹0.00 | — | — | |
| Sai Urja Indo Ventures | UPCOMING | ₹107.00–₹107.00 | ₹0.00 | — | — | |
| Elevate Campuses | UPCOMING | ₹343.00–₹343.00 | ₹15.00 | 4.37% | ₹377.00 | |
| Coreintegra Consulting Services | UPCOMING | ₹74.00–₹74.00 | ₹0.00 | — | — | |
| Swastika Infra | UPCOMING | ₹175.00–₹175.00 | ₹0.00 | — | ₹185.00 | |
| ArMee Infotech | UPCOMING | ₹350.00–₹350.00 | ₹0.00 | — | ₹375.00 | |
| Peshwa Wheat | UPCOMING | —–— | ₹120.00 | — | — | |
| A-One Steels India | UPCOMING | ₹385.00–₹385.00 | ₹64.00 | 16.62% | — | |
| Bench Mark Infotech Services | UPCOMING | —–— | ₹120.00 | — | — | — |
| Vama Wovenfab | ALLOTMENT | ₹324.00–₹324.00 | ₹30.00 | 9.26% | — | 23 Sep 2026 |
| SS Retail | ALLOTMENT | ₹403.00–₹403.00 | ₹145.00 | 35.98% | ₹569.00 | 23 Sep 2026 |
| Jindal Supreme (India) | ALLOTMENT | ₹88.00–₹88.00 | ₹29.00 | 32.95% | ₹123.00 | 23 Sep 2026 |
| Hero Motors | ALLOTMENT | ₹79.00–₹79.00 | ₹0.00 | — | ₹84.00 | 23 Sep 2026 |
| Shakti Polytarp Limited | ALLOTMENT | ₹56.00–₹56.00 | ₹5.00 | 8.93% | — | 22 Sep 2026 |
| Quanto Agroworld | ALLOTMENT | ₹67.00–₹67.00 | ₹0.00 | — | — | 22 Sep 2026 |
| Injecto Polymers | ALLOTMENT | ₹98.00–₹98.00 | ₹0.00 | — | — | 21 Sep 2026 |
| Century Business Media | ALLOTMENT | ₹70.00–₹70.00 | ₹0.00 | — | — | 21 Sep 2026 |
| Manika Plastech Limited | ALLOTMENT | ₹40.00–₹40.00 | ₹2.00 | 5.00% | ₹45.00 | 21 Sep 2026 |
| Maharaja & Speedex India | LISTED | ₹177.00–₹177.00 | ₹21.00 | 11.86% | — | 18 Sep 2026 |
| Om Galaxy | LISTED | ₹85.00–₹85.00 | ₹0.00 | — | — | 18 Sep 2026 |
| Veegaland Developers | LISTED | ₹130.00–₹130.00 | ₹7.00 | 5.38% | ₹149.00 | 18 Sep 2026 |
| Raksan Transformers Ltd.Upcoming | LISTED | ₹258.00–₹258.00 | ₹36.00 | 13.95% | — | 18 Sep 2026 |
| Panchatv Bharat | LISTED | ₹140.00–₹140.00 | ₹3.00 | 2.14% | — | 18 Sep 2026 |
| Infrax Renewable | LISTED | ₹104.00–₹104.00 | ₹0.00 | — | — | 17 Sep 2026 |
| Rentomojo | LISTED | ₹404.00–₹404.00 | ₹140.00 | 34.65% | ₹490.00 | 17 Sep 2026 |
| Vinod Texworld | LISTED | ₹94.00–₹94.00 | ₹1.00 | 1.06% | — | 17 Sep 2026 |
| Asset Reconstruction Co.(India) | LISTED | ₹139.00–₹139.00 | ₹14.00 | 10.07% | — | 17 Sep 2026 |
| Manipal Payment and Identity Solutions | LISTED | ₹339.00–₹339.00 | ₹1.00 | 0.29% | — | 17 Sep 2026 |
| Steamhouse India | LISTED | ₹81.00–₹81.00 | ₹20.00 | 24.69% | ₹97.00 | 17 Sep 2026 |
| Amtech Esters | LISTED | ₹75.00–₹75.00 | ₹13.00 | 17.33% | — | 17 Sep 2026 |
| Karamtara Engineering | LISTED | ₹241.00–₹241.00 | ₹61.00 | 25.31% | ₹302.00 | 17 Sep 2026 |
| LCC Projects Limited | LISTED | ₹139.00–₹139.00 | ₹60.00 | 43.17% | ₹182.00 | 17 Sep 2026 |
| Glass Wall Systems (India) | LISTED | ₹172.00–₹172.00 | ₹46.00 | 26.74% | — | 16 Sep 2026 |
| Prasol Chemicals | LISTED | ₹643.00–₹643.00 | ₹4.00 | 0.62% | ₹0.00 | 16 Sep 2026 |
| Kanohar Electricals | LISTED | ₹601.00–₹601.00 | ₹215.00 | 35.77% | ₹856.00 | 16 Sep 2026 |
| Apana Logistics | LISTED | ₹60.00–₹60.00 | ₹1.00 | 1.67% | — | 15 Sep 2026 |
| Pranav Constructions | LISTED | ₹118.00–₹118.00 | ₹38.00 | 32.20% | ₹164.00 | 15 Sep 2026 |
| Qualiance International | LISTED | ₹120.00–₹120.00 | ₹76.00 | 63.33% | — | 11 Sep 2026 |
| Fly-Hi Maritime Travels | LISTED | ₹102.00–₹102.00 | ₹1.00 | 0.98% | — | 8 Sep 2026 |
| Farm Peace | LISTED | ₹59.00–₹59.00 | ₹57.00 | 96.61% | — | 8 Sep 2026 |
| Deepa Jewellers | LISTED | ₹177.00–₹177.00 | ₹19.00 | 10.73% | ₹201.00 | 8 Sep 2026 |
| Ashutosh Fibre | LISTED | ₹87.00–₹87.00 | ₹56.00 | 64.37% | — | 7 Sep 2026 |
| Purple Style Labs | LISTED | ₹575.00–₹575.00 | ₹2.00 | 0.35% | ₹0.00 | 7 Sep 2026 |
| Shanti Inorganics | LISTED | ₹83.00–₹83.00 | ₹12.00 | 14.46% | — | 7 Sep 2026 |
| Phychem Technologies | LISTED | ₹51.00–₹51.00 | ₹1.00 | 1.96% | — | 7 Sep 2026 |
| Esds Software Solution Limited | LISTED | ₹429.00–₹429.00 | ₹247.00 | 57.58% | — | 4 Sep 2026 |
| Tempsens Instruments | LISTED | ₹285.00–₹285.00 | ₹303.00 | 106.32% | — | 27 Aug 2026 |
GMP is unofficial and unregulated. It must not be treated as a guaranteed listing outcome.