Sobhas Rights Issue Details 2024
Last updated August 22, 2026
This IPO News reference page covers “Sobhas Rights Issue Details 2024”. The page is organized around sobha limited rights issue details, sobha limited rights issue dates, sobha limited rights issue objective, sobha limited financial information (restated consolidated), about company. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Sobha Limited Rights Issue Details
- Sobha Limited Rights Issue Dates
- Sobha Limited Rights Issue Objective
- Sobha Limited Financial Information (Restated Consolidated)
- About Company
- Company Address
- Sobhas Lead Manager
- Sobhas RI Registrar
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Funding certain project-related expenses for Ongoing Projects and Forthcoming Projects;
- Sobha Limited's revenue decreased by -5.42% and profit after tax (PAT) dropped by -52.87% between the financial year ending with March 31, 2024 and March 31, 2023.
Data Tables
| Issue Size (Shares) | 1.21 Cr Shares |
|---|---|
| Issue Size (Amount) | ₹2000.00 Cr |
| Face Value | ₹10 Per Share |
| Issue Price | ₹1651 per share |
| Record Date | 19th Jun 2024 |
| Listing At | BSE, NSE |
| BSE Code | 532784 |
| NSE Code | SOBHA |
| Letter of Offer | |
| Online Application (Registrar & Transfer Agent) | |
| Entitlement | 6 Rights Equity Share(s) for every 47 fully paid-up Equity Shares held on Record Date |
| Terms of payment | Rs. 825 on application. Rs. 825 in not more than two subsequent Calls, with terms and conditions such as the number of Calls and the timing and quantum of each Call as may be decided by our Board/ Rights Issue Committee from time to time, to be completed on or prior to December 31, 2025. |
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 13,696.49 | 1,258.82 | 1,151.82 |
| Revenue | 3,217.88 | 3,402.43 | 264.53 |
| Profit After Tax | 49.11 | 104.21 | 17.32 |
| Net Worth | 251.41 | 249.47 | |
| Reserves and Surplus | 241.92 | 239.98 | 232.81 |
| Total Borrowing | 191.35 | 200.35 | |
| Amount in ₹ Crore |
Source record: View original public source ↗