Prerna Infrabuild Rights Issue Details 2023
Last updated August 22, 2026
This IPO News reference page covers “Prerna Infrabuild Rights Issue Details 2023”. The page is organized around prerna infrabuild limited rights issue details, prerna infrabuild limited rights issue dates, prerna infrabuild limited rights issue objective, company financials, about company. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Prerna Infrabuild Limited Rights Issue Details
- Prerna Infrabuild Limited Rights Issue Dates
- Prerna Infrabuild Limited Rights Issue Objective
- Company Financials
- About Company
- Company Address
- Prerna Infrabuild RI Registrar
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- The entire amount of Rs. 20 of the rights issue price is payable on application.
Data Tables
| Issue Size (Shares) | 2.41 Cr Shares |
|---|---|
| Issue Size (Amount) | ₹48.17 Cr |
| Face Value | ₹10 Per Share |
| Issue Price | ₹20 per share |
| Record Date | 21st Apr 2023 |
| Listing At | BSE |
| BSE Code | 531802 |
| Letter of Offer | |
| Online Application (Registrar & Transfer Agent) | |
| Entitlement | 2 Rights Equity Share(s) for every 1 fully paid-up Equity Shares held on Record Date |
| Terms of payment | The entire amount of Rs. 20 of the rights issue price is payable on application. |
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
|---|---|---|---|---|---|---|
| 31-Mar-20 | 40.39 | 10.41 | 0.01 | 32.64 | 10.27 | 4.67 |
| 31-Mar-21 | 39.26 | 4.60 | -0.14 | 32.50 | 10.13 | 3.25 |
| 31-Mar-22 | 43.42 | 23.86 | 5.87 | 38.37 | 16.00 | 0.85 |
| 31-Dec-22 | 77.72 | 13.54 | 7.05 | 45.42 | 23.05 | 20.59 |
| Amount in ₹ Crore |
Source record: View original public source ↗