Kotak Securities Ltd Demat Charges
Last updated August 22, 2026
This IPO News reference page covers “Kotak Securities Ltd Demat Charges”. The page is organized around kotak securities demat account opening and amc charges, kotak securities demat account details, compare stock brokers side-by-side, frequently asked questions, 1. what are the required documents for the demat account in kotak securities?−. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Kotak Securities Demat Account Opening and AMC Charges
- Kotak Securities Demat Account Details
- Compare Stock Brokers Side-by-Side
- Frequently Asked Questions
- 1. What are the required documents for the Demat account in Kotak Securities?−
- 2. How to open a Demat account in Kotak securities?+
- 3. How to close a Kotak Securities Demat Account?+
- 4. Does Kotak Securities provide a referral earn scheme?+
- 5. How to check the Demat account number in Kotak Securities?+
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- One Identity Proof from any of these:- Aadhar Card, Driving License, Voter ID
- As all your information gets verified by the Kotak Securities Depository Participant, you will be given a Login ID & Password via mobile number and E-mail ID within the next 1-2 trading day.
- Once your Closure application request is submitted successfully, it will take 4-5 working days to close your Demat account.
- Yes, if you refer the Kotak securities Demat account opening link with your known persons then you will get a 10% brokerage generated by your referee when they trade.
Data Tables
| Transaction | Charges |
|---|---|
| Trading Account Opening Charges | Free |
| Trading AMC | Free |
| Demat Account Opening Charges | Free |
| Demat AMC | Rs 600 PA |
| Type | Details | Details |
|---|---|---|
| DP Source | CDSL | NSDL |
| Demat Account Annual Maintenance Charges (AMC) | ₹780 pa | ₹780 pa |
| Statutory Charges (Stamp Charges payable upfront) | Nil | Nil |
| Advance Deposit | NA | NIL |
| Transaction Charges (Market Trades) | ||
| Buy (Receive) | ₹ 0 | ₹ 0 |
| Sell (Debit) | 0.04% (Min ₹27) + CDSL charges | 0.04% (Min ₹27) + CDSL charges |
| Demat & Remat Charges | ||
| Demat | ₹3 per certificate + ₹50 courier charges | ₹3 per certificate + ₹50 courier charges |
| Remat | ₹10 for every hundred securities (Min ₹15) | ₹10 for every hundred securities (Min ₹15) |
| Pledge Charges | ||
| Pledge Creation | 0.05% of transaction value (Min ₹30) | 0.05% of transaction value (Min ₹30) |
| Pledge Creation Confirmation | 0.05% of transaction value (Min ₹30) | 0.05% of transaction value (Min ₹30) |
| Pledge Closure | 0.05% of transaction value (Min ₹30) | 0.05% of transaction value (Min ₹30) |
| Pledge Closure Confirmation | 0.05% of transaction value (Min ₹30) | 0.05% of transaction value (Min ₹30) |
| Pledge Invocation | 0.05% of transaction value (Min ₹30) | 0.05% of transaction value (Min ₹30) |
| Failed Instruction Charges | Nil | Nil |
| Other Charges Demat | — | — |
| Remarks | Nil | Nil |
| Feature | |||
|---|---|---|---|
| Plan Name | Rs 20 Plan | Rs 20 Plan | Rs 20 Plan |
| Overall Rating | ★ 4.5 | ★ 4.5 | ★ 4 |
| Equity Delivery | Free | 0.1% or Rs 20 | Flat Fee Rs 20 |
| Intraday | 0.03% or Rs 20 | 0.03% or Rs 20 | Flat Fee Rs 20 |
| Account Opening | Free | Free | Free |
| AMC (Annual) | Rs 300 PA (Free for 1st year) | Rs 240 PA | Rs 300 PA |
| Max Brokerage | Rs 20 | Rs 20 | Rs 20 |
| Open A/C | Open A/C | Open A/C |
Source record: View original public source ↗