Zerodha Vs TradeSmart Vs Alice Blue: Which one is better?
Last updated August 22, 2026
This IPO News reference page covers “Zerodha Vs TradeSmart Vs Alice Blue: Which one is better?”. The page is organized around compare stock brokers side-by-side, compare zerodha vs tradesmart vs alice blue on service, account opening charges and amc, compare zerodha vs tradesmart vs alice blue on trading & demat account opening charges, about brokerage plans. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Compare Stock Brokers Side-by-Side
- Compare Zerodha vs TradeSmart vs Alice Blue on Service
- Account Opening Charges and AMC
- Compare Zerodha vs TradeSmart vs Alice Blue on Trading & Demat Account Opening Charges
- About Brokerage Plans
- Compare Zerodha vs TradeSmart vs Alice Blue on Plan Options
- Account Opening
- Share Broker's Transaction Charges
- Compare Zerodha vs TradeSmart vs Alice Blue on Transaction Charges
- Account Features
- Compare Zerodha vs TradeSmart vs Alice Blue on Account Features
- Trading Platform
- Compare Zerodha vs TradeSmart vs Alice Blue on Trading Platform
- Broker Ratings by Users
- Compare Zerodha vs TradeSmart vs Alice Blue on User Rating
- Investment Offerings
- Compare Zerodha vs TradeSmart vs Alice Blue on Investment Offerings
- Margin Trading Facility
- Compare Zerodha vs TradeSmart vs Alice Blue on MTF
- API
- Compare Zerodha vs TradeSmart vs Alice Blue on API Details
- Customer Service Offered
- Compare Zerodha vs TradeSmart vs Alice Blue on Customer Service
- Tips/Research/Reports Published
- Compare Zerodha vs TradeSmart vs Alice Blue on Research Reports, Tips
- Demat Account
- Compare Zerodha vs TradeSmart vs Alice Blue on Demat Account
- Special Offers, Advantages, Disadvantages
- Compare Zerodha vs TradeSmart vs Alice Blue on Special Offers and Promotion
- Ready to start trading?
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Lowest brokerage: Trade at 15 flat brokerage fees.
- Online Direct mutual fund investment at Rs.0 brokerage.
- Trade on NSE, BSE, and MCX
- Rs 20/order maximum brokerage fee
- 💹 Max ₹20 per Order Brokerage on Intraday, F&O, Commodities & Currency
- 📱 Kite & Coin – #1 Trading Platform & Mobile App
- 💹 Lowest Brokerage – Flat ₹15 per Order or 0.007%
- 💹 Flat ₹20 Brokerage Charges per Order
- Last Updated on Wed, May 20, 2026
Data Tables
| Segment | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 300 PA (Free for 1st year) | Rs 300 PA (Free for 1st year) | Free |
| Provide DP Service | Yes | Yes | Yes |
| Plan Types | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| Multiple Plans | No | Yes | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| Zerodha | TradeSmart | Alice Blue | |
|---|---|---|---|
| Account Opening Request | Link to open account |
| Transaction Charges Compare | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for zerodha | Complete Brokerage Plans for trade-smart-online | Complete Brokerage Plans for alice-blue |
| Account Features Compare | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| 3 in 1 Account | No | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | Yes | Yes | Yes |
| SMS Alerts | No | No | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | No | Yes |
| Margin Trading Funding Available | Yes | No | No |
| Combined Ledger for Equity and Commodity | Yes | Yes | Yes |
| Intraday Square-off Time | 3:20 PM | 3:15PM | 3:15 PM |
| NRI Trading | Yes | No | Yes |
| Other Features | NIL | NIL | NIL |
| Trading Platform Compare | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | Zerodha Kite Web | https://web.tradesmartonline.in/login | ANT Web |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | Zerodha Kite App | TradeSmart 2.0 | ANT Mobi |
| Mobile Trading App Demo | Zerodha Kite App | TradeSmart 2.0 | ANT Mobi |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | Android Zerodha Kite App Download | Android TradeSmart 2.0 Download | Android ANT Mobi Download |
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | iOS Zerodha Kite App Download | iOS TradeSmart 2.0 Download | iOS ANT Mobi Download |
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Zerodha | Equity Intraday and Delivery Brokerage Calculator for TradeSmart | Equity Intraday and Delivery Brokerage Calculator for Alice Blue |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Zerodha | Futures Brokerage Calculator for TradeSmart | Futures Brokerage Calculator for Alice Blue |
| Options Brokerage Calculator | Option Brokerage Calculator for Zerodha | Option Brokerage Calculator for TradeSmart | Option Brokerage Calculator for Alice Blue |
| Detail | Detail on Trading Platforms for Zerodha | Detail on Trading Platforms for TradeSmart | Detail on Trading Platforms for Alice Blue |
| Zerodha | TradeSmart | Alice Blue | |
|---|---|---|---|
| 162 Customer reviews Rate | 35 Customer reviews Rate | 20 Customer reviews Rate | |
| Fees Ratings | 4.0 | 3.8 | 1.1 |
| Trading Brokerage Rating | 4.4 | 4.3 | 1.4 |
| Trading Platform Usability | 3.7 | 3.7 | 0.9 |
| Customer Service Ratings | 3.8 | 4.0 | 1.1 |
| Overall Rating | 3.9 | 3.9 | 0.8 |
| Broker Rating | Zerodha is Rated 3.9 / 5 based on 162 customer reviews | TradeSmart is Rated 3.9 / 5 based on 35 customer reviews | Alice Blue is Rated 0.85 / 5 based on 20 customer reviews |
| Investment Offerings Compare | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | Yes |
| Commodity | Yes | Yes | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | Yes |
| ETF | Yes | Yes | Yes |
| Banking | No | No | No |
| Insurance | No | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | No | Yes |
| PMS Service | No | No | No |
| Other Investment Options | NIL | NIL | NIL |
| MTF Compare | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| MTF Leverage | Upto 5x leverage on 1300+ stocks | Up to 4x leverage | – |
| MTF Interest Rate | 0.04% per day (14.6% per annum) | 0.049% per day | – |
| MTF Segment | Equity Delivery (NSE) | Equity Delivery | – |
| MTF Pledge Charges | ₹15 per ISIN | ₹12 per scrip | – |
| MTF Unpledged Charges | ₹15 per ISIN | ₹12 per scrip | – |
| Maximum MTF Funding | ₹50 crore per account | ₹50 Lakh per account | – |
| API Compare | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| API Type | Trading API Market Data API (Websocket API) Historical Data API Publisher API | Trading API Market Data API WebSocket API Webhook API Advanced order API | Order Management API Portfolio API Historical Data API Live Market Data API (Websocket) Funds and Margin API |
| API Charges | Kite Connect API: Rs 500 per month Personal: Free | Free | Free |
| Customer Service Compare | Zerodha | TradeSmart | Alice Blue |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | No |
| Online Live Chat | No | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | No | No |
| Through Branches | Yes | No | Yes |
| Customer Care Number | "+ 91 80 4040 2020" | 022 61208000 | 08035215000/080-45490850 |
| Account Opening Process | Online/Paperless | Online/Paperless | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://zerodha.com/varsity/ | https://help.tradesmartonline.in/ | https://tradeschool.aliceblueonline.com/ |
| Head Office Address | Zerodha Headquater#153/154 4th Cross Dollars Colony,Opp. Clarence Public School,J.P Nagar 4th Phase,Bangalore – 560078 | Trade Smart Online, A-401, Mangalya, Marol Maroshi Road, Andheri East, Gamdevi, Marol, Andheri East, Mumbai, MH 400059 | Alice Blue,No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road,Dwaraka Nagar,Yelahanka,Bangalore – 560063 |
| Website | https://zerodha.com/ | https://tradesmartonline.in/ | https://www.aliceblueonline.com |
| Zerodha | TradeSmart | Alice Blue | |
|---|---|---|---|
| Research Mutual Funds | No | No | No |
| Research Equity Reports | No | No | No |
| Research ETF | No | No | No |
| Daily Market Report | No | No | Yes |
| Free Tips | No | No | No |
| Quarterly Result Analysis | No | No | No |
| News Alerts | No | No | No |
| Zerodha | TradeSmart | Alice Blue | |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 81600 | 30400 | 85300 |
| Demat Account Annual Maintenance Charges(AMC) | ₹300 pa | ₹300 pa (1st Year Free) | ₹400 pa |
| Advance Deposit | Nil | NIL | Rs 0 |
| Statutory charges | ₹50 | Nil | Rs 150 Stamp Charges |
| Transaction Charges on Debit (Per ISIN) | ₹8 + ₹5.50 (CDSL Charges) per transaction | ₹15 | 0.04% of the value of the transaction |
| Demat | ₹150 per certificate + ₹100 courier charges | ₹500 per certificate (Min ₹500 per request) | ₹10 per certificate + ₹50 courier charges |
| Remat | ₹150 per certificate + ₹100 courier charges + CDSL Charges | ₹500 per certificate (Min ₹500 per request) | ₹30 per certificate + CDSL charges |
| Pledge Creation | ₹20 + ₹12 CDSL charges | ₹15 per script | ₹20 + CDSL charges |
| Pledge Creation Confirmation | Nil | Nil | Nil |
| Pledge Closure | ₹20 + ₹12 CDSL charges | ₹15 per script | ₹20 + CDSL charges |
| Pledge Closure Confirmation | Nil | Nil | Nil |
| Pledge Invocation | ₹20 | Nil | ₹20 + CDSL charges |
| Failed Instruction Charges | ₹50 per instraction | Nil | Nil |
| Other Charges | Nil | Nil | Nil |
| Zerodha | TradeSmart | Alice Blue | |
|---|---|---|---|
| Likes | Enjoys a credible brand reputation Multiple products: Equity, F&O, IPO, MF, Bonds, G-secs, Cost-effective trading with flat fee and free investment in stocks, IPO, and mutual funds Hassle-free account opening Single margin account to trade in equity and commodity Zero minimum balance required in the Zerodha trading account Technologically advanced trading platforms and tools at no additional cost Add-on features like GTT order, alert trigger order, trade from charts, etc. Margin Trading Facility (MTF) Debt-free company Detail Review… | Check out the key advantages, reasons, or benefits on Why Choose TradeSmart For Stock Trading? Trade in stocks, derivatives, currencies, and commodities. Lowest brokerage: Trade at 15 flat brokerage fees. Multiple trading platforms:TradeSmart Mobile App, Desktop and web. Super-efficient Trade Smart Box integrated back office portal. Tradetron Algo Trading with TradeSmart. No minimum balance is required. Instant UPI fund transfer. Free of cost Swing API. Apply for IPOs online using UPI. Online Direct mutual fund investment at Rs.0 brokerage. Online brokerage calculator to calculate trading cost upfront. TradeSmart blogs, newsroom, and Knowledge hub for beginners to experts. Advanced orders like bracket order (BO), cover order (CO), and after-market order (AMO). Margin against shares (MAS) in your Demat account. No Hidden charges. Detail Review… | Trade on NSE, BSE, and MCX No brokerage on IPO and mutual funds Zero account opening charges Zero account maintenance fee. Rs 20/order maximum brokerage fee Free Inuvest Advisory services and trading insights across segments TradingView charts, lots of technical indicators, stock and F&O screeners. Stock SIP in equity Great technology platforms for trading and investment Free access to ANT API Strong PAN India Presence Dedicated mutual fund investment app TradeSchool (Web and app) a free stock market education platform Place bracket order, cover order, GTT order, and basket order. Margin Trading facility (MTF) Detail Review… |
| Dislikes | Zerodha does not offer trading tips, research and advisory services. Software glitches in kite happen certain times. Zero brokerage unlimited trading plan is not offered. Detail Review… | There are several disadvantages or limitations as well of trading with TradeSmart such as follows; You cannot invest in SME IPOs. NRIs cannot open a Demat and Trading account at Trade smart. It does not provide trading tips, research, and portfolio management services. Detail Review… | No NRI Trading No zero brokerage unlimited trading plan Sometimes, its platform experienced technical glitches. Detail Review… |
| Special Offers/Promo | 🎯 Current Promotion Offer from Zerodha for InvestorGain Visitors: 🆓 Free Account Opening 📈 Free Delivery Trading 💹 Max ₹20 per Order Brokerage on Intraday, F&O, Commodities & Currency 💰 Free Direct Mutual Funds & IPO Investment 📱 Kite & Coin – #1 Trading Platform & Mobile App 🚀 Open Instant Zerodha Account | 🔴 Current Promotion from TradeSmart for InvestorGain Visitors: 🆓 Free Account Opening 📭 Zero Demat AMC for the 1st Year 💹 Lowest Brokerage – Flat ₹15 per Order or 0.007% 🚀 Open Instant TradeSmart Account | 🔷 Current Promotion Offer from Alice Blue for InvestorGain Visitors: 🆓 Free Account Opening 📭 Lifetime Zero Demat AMC Account 💹 Flat ₹20 Brokerage Charges per Order 🚀 Open Instant Alice Blue Account Now! |
| Open Zerodha Account Now |
Source record: View original public source ↗