Kotak Securities Vs Zerodha Vs Alice Blue: Which one is better?
Last updated August 22, 2026
This IPO News reference page covers “Kotak Securities Vs Zerodha Vs Alice Blue: Which one is better?”. The page is organized around compare stock brokers side-by-side, compare kotak securities vs zerodha vs alice blue on service, account opening charges and amc, compare kotak securities vs zerodha vs alice blue on trading & demat account opening charges, about brokerage plans. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Compare Stock Brokers Side-by-Side
- Compare Kotak Securities vs Zerodha vs Alice Blue on Service
- Account Opening Charges and AMC
- Compare Kotak Securities vs Zerodha vs Alice Blue on Trading & Demat Account Opening Charges
- About Brokerage Plans
- Compare Kotak Securities vs Zerodha vs Alice Blue on Plan Options
- Account Opening
- Share Broker's Transaction Charges
- Compare Kotak Securities vs Zerodha vs Alice Blue on Transaction Charges
- Account Features
- Compare Kotak Securities vs Zerodha vs Alice Blue on Account Features
- Trading Platform
- Compare Kotak Securities vs Zerodha vs Alice Blue on Trading Platform
- Broker Ratings by Users
- Compare Kotak Securities vs Zerodha vs Alice Blue on User Rating
- Investment Offerings
- Compare Kotak Securities vs Zerodha vs Alice Blue on Investment Offerings
- Margin Trading Facility
- Compare Kotak Securities vs Zerodha vs Alice Blue on MTF
- API
- Compare Kotak Securities vs Zerodha vs Alice Blue on API Details
- Customer Service Offered
- Compare Kotak Securities vs Zerodha vs Alice Blue on Customer Service
- Tips/Research/Reports Published
- Compare Kotak Securities vs Zerodha vs Alice Blue on Research Reports, Tips
- Demat Account
- Compare Kotak Securities vs Zerodha vs Alice Blue on Demat Account
- Special Offers, Advantages, Disadvantages
- Compare Kotak Securities vs Zerodha vs Alice Blue on Special Offers and Promotion
- Ready to start trading?
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Trade on NSE, BSE, and MCX
- Rs 20/order maximum brokerage fee
- Its Trade free youth plan is only available for upto 30 years of age and that too is valid for 2 years only.
- High brokerage in dealer-assisted plan (Delivery: 0.39%, Equity and commodity options: Rs 39 per lot)
- Delivery trading is not free as charged with 0.25% brokerage.
- 💹 Flat ₹10 per Trade Brokerage on Intraday & F&O
- 💹 Max ₹20 per Order Brokerage on Intraday, F&O, Commodities & Currency
- 📱 Kite & Coin – #1 Trading Platform & Mobile App
- 💹 Flat ₹20 Brokerage Charges per Order
- Last Updated on Wed, May 20, 2026
Data Tables
| Segment | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 600 PA | Rs 300 PA (Free for 1st year) | Free |
| Provide DP Service | Yes | Yes | Yes |
| Plan Types | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| Multiple Plans | Yes | No | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| Kotak Securities | Zerodha | Alice Blue | |
|---|---|---|---|
| Account Opening Request | Link to open account | Link to open account |
| Transaction Charges Compare | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for kotak-securities | Complete Brokerage Plans for zerodha | Complete Brokerage Plans for alice-blue |
| Account Features Compare | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| 3 in 1 Account | Yes | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | No | Yes | Yes |
| SMS Alerts | Yes | No | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | No |
| Combined Ledger for Equity and Commodity | No | Yes | Yes |
| Intraday Square-off Time | 3:15PM | 3:20 PM | 3:15 PM |
| NRI Trading | Yes | Yes | Yes |
| Other Features | NIL | NIL |
| Trading Platform Compare | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://www.kotaksecurities.com/itrade/user/welcome.exe?action=chk_seckey_stat | Zerodha Kite Web | ANT Web |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | Kotak Neo | Zerodha Kite App | ANT Mobi |
| Mobile Trading App Demo | Kotak Neo | Zerodha Kite App | ANT Mobi |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | Android Kotak Neo Download | Android Zerodha Kite App Download | Android ANT Mobi Download |
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | iOS Kotak Neo Download | iOS Zerodha Kite App Download | iOS ANT Mobi Download |
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Kotak Securities | Equity Intraday and Delivery Brokerage Calculator for Zerodha | Equity Intraday and Delivery Brokerage Calculator for Alice Blue |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Kotak Securities | Futures Brokerage Calculator for Zerodha | Futures Brokerage Calculator for Alice Blue |
| Options Brokerage Calculator | Option Brokerage Calculator for Kotak Securities | Option Brokerage Calculator for Zerodha | Option Brokerage Calculator for Alice Blue |
| Detail | Detail on Trading Platforms for Kotak Securities | Detail on Trading Platforms for Zerodha | Detail on Trading Platforms for Alice Blue |
| Kotak Securities | Zerodha | Alice Blue | |
|---|---|---|---|
| 83 Customer reviews Rate | 162 Customer reviews Rate | 20 Customer reviews Rate | |
| Fees Ratings | 2.6 | 4.0 | 1.1 |
| Trading Brokerage Rating | 2.7 | 4.4 | 1.4 |
| Trading Platform Usability | 3.2 | 3.7 | 0.9 |
| Customer Service Ratings | 3.1 | 3.8 | 1.1 |
| Overall Rating | 2.8 | 3.9 | 0.8 |
| Broker Rating | Kotak Securities is Rated 2.8 / 5 based on 83 customer reviews | Zerodha is Rated 3.9 / 5 based on 162 customer reviews | Alice Blue is Rated 0.85 / 5 based on 20 customer reviews |
| Investment Offerings Compare | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | Yes |
| Commodity | Yes | Yes | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | Yes |
| ETF | Yes | Yes | Yes |
| Banking | Yes | No | No |
| Insurance | Yes | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | Yes | Yes |
| PMS Service | Yes | No | No |
| Other Investment Options | NIL | NIL | NIL |
| MTF Compare | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| MTF Leverage | 4-5x leverage on 1500+ stocks | Upto 5x leverage on 1300+ stocks | – |
| MTF Interest Rate | 9.69% p.a. | 0.04% per day (14.6% per annum) | – |
| MTF Segment | Equity Delivery | Equity Delivery (NSE) | – |
| MTF Pledge Charges | ₹20 per ISIN | ₹15 per ISIN | – |
| MTF Unpledged Charges | ₹20 per ISIN | ₹15 per ISIN | – |
| Maximum MTF Funding | ₹20 crore per account | ₹50 crore per account | – |
| API Compare | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| API Type | Neo Trade API (Quote, order, positions, reports, etc.) WebSocket API ( real-time data) | Trading API Market Data API (Websocket API) Historical Data API Publisher API | Order Management API Portfolio API Historical Data API Live Market Data API (Websocket) Funds and Margin API |
| API Charges | Free | Kite Connect API: Rs 500 per month Personal: Free | Free |
| Customer Service Compare | Kotak Securities | Zerodha | Alice Blue |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | No |
| Online Live Chat | Yes | No | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | Yes | No | No |
| Through Branches | Yes | Yes | Yes |
| Customer Care Number | 1800 209 9191 | "+ 91 80 4040 2020" | 08035215000/080-45490850 |
| Account Opening Process | Online | Online/Paperless | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://www.kotaksecurities.com/ksweb/Research/Knowledge-Bank/Investment-Knowlegde-Bank | https://zerodha.com/varsity/ | https://tradeschool.aliceblueonline.com/ |
| Head Office Address | 27 BKC, C 27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai 400051 | Zerodha Headquater#153/154 4th Cross Dollars Colony,Opp. Clarence Public School,J.P Nagar 4th Phase,Bangalore – 560078 | Alice Blue,No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road,Dwaraka Nagar,Yelahanka,Bangalore – 560063 |
| Website | https://www.kotaksecurities.com | https://zerodha.com/ | https://www.aliceblueonline.com |
| Kotak Securities | Zerodha | Alice Blue | |
|---|---|---|---|
| Research Mutual Funds | Yes | No | No |
| Research Equity Reports | Yes | No | No |
| Research ETF | Yes | No | No |
| Daily Market Report | Yes | No | Yes |
| Free Tips | Yes | No | No |
| Quarterly Result Analysis | Yes | No | No |
| News Alerts | Yes | No | No |
| Kotak Securities | Zerodha | Alice Blue | |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 25100 | 81600 | 85300 |
| Demat Account Annual Maintenance Charges(AMC) | ₹780 pa | ₹300 pa | ₹400 pa |
| Advance Deposit | NA | Nil | Rs 0 |
| Statutory charges | Nil | ₹50 | Rs 150 Stamp Charges |
| Transaction Charges on Debit (Per ISIN) | 0.04% (Min ₹27) + CDSL charges | ₹8 + ₹5.50 (CDSL Charges) per transaction | 0.04% of the value of the transaction |
| Demat | ₹3 per certificate + ₹50 courier charges | ₹150 per certificate + ₹100 courier charges | ₹10 per certificate + ₹50 courier charges |
| Remat | ₹10 for every hundred securities (Min ₹15) | ₹150 per certificate + ₹100 courier charges + CDSL Charges | ₹30 per certificate + CDSL charges |
| Pledge Creation | 0.05% of transaction value (Min ₹30) | ₹20 + ₹12 CDSL charges | ₹20 + CDSL charges |
| Pledge Creation Confirmation | 0.05% of transaction value (Min ₹30) | Nil | Nil |
| Pledge Closure | 0.05% of transaction value (Min ₹30) | ₹20 + ₹12 CDSL charges | ₹20 + CDSL charges |
| Pledge Closure Confirmation | 0.05% of transaction value (Min ₹30) | Nil | Nil |
| Pledge Invocation | 0.05% of transaction value (Min ₹30) | ₹20 | ₹20 + CDSL charges |
| Failed Instruction Charges | Nil | ₹50 per instraction | Nil |
| Other Charges | Nil | Nil | Nil |
| Kotak Securities | Zerodha | Alice Blue | |
|---|---|---|---|
| Likes | Wide range of products from equity to F&O, IPO, debt, mutual funds, SGBs, etc. Minimal account opening charges No brokerage intraday trading Low-cost brokerage trading Multiple platforms to trade on web, app, and desktop StockCase: Experts recommended basket of stocks Tools like equity screeners, TradingView charts, and Payoff analyzer BNST: Buy Now Sell Tomorrow order Bracket order, cover order, GTT, and aftermarket order Intraday trading tips, short-term and long-term calls, derivative calls, equity investment ideas, and quarterly research reports from experts are available. Margin trading facility (MTF) with dealer assisted trading Kotak Traders Academy for beginners Detail Review… | Enjoys a credible brand reputation Multiple products: Equity, F&O, IPO, MF, Bonds, G-secs, Cost-effective trading with flat fee and free investment in stocks, IPO, and mutual funds Hassle-free account opening Single margin account to trade in equity and commodity Zero minimum balance required in the Zerodha trading account Technologically advanced trading platforms and tools at no additional cost Add-on features like GTT order, alert trigger order, trade from charts, etc. Margin Trading Facility (MTF) Debt-free company Detail Review… | Trade on NSE, BSE, and MCX No brokerage on IPO and mutual funds Zero account opening charges Zero account maintenance fee. Rs 20/order maximum brokerage fee Free Inuvest Advisory services and trading insights across segments TradingView charts, lots of technical indicators, stock and F&O screeners. Stock SIP in equity Great technology platforms for trading and investment Free access to ANT API Strong PAN India Presence Dedicated mutual fund investment app TradeSchool (Web and app) a free stock market education platform Place bracket order, cover order, GTT order, and basket order. Margin Trading facility (MTF) Detail Review… |
| Dislikes | Its Trade free youth plan is only available for upto 30 years of age and that too is valid for 2 years only. High brokerage in dealer-assisted plan (Delivery: 0.39%, Equity and commodity options: Rs 39 per lot) Delivery trading is not free as charged with 0.25% brokerage. Detail Review… | Zerodha does not offer trading tips, research and advisory services. Software glitches in kite happen certain times. Zero brokerage unlimited trading plan is not offered. Detail Review… | No NRI Trading No zero brokerage unlimited trading plan Sometimes, its platform experienced technical glitches. Detail Review… |
| Special Offers/Promo | 💼 Kotak Securities Trade Free Plan 🆓 Free Account Opening 💹 Flat ₹10 per Trade Brokerage on Intraday & F&O Open Instant Account Now | 🎯 Current Promotion Offer from Zerodha for InvestorGain Visitors: 🆓 Free Account Opening 📈 Free Delivery Trading 💹 Max ₹20 per Order Brokerage on Intraday, F&O, Commodities & Currency 💰 Free Direct Mutual Funds & IPO Investment 📱 Kite & Coin – #1 Trading Platform & Mobile App 🚀 Open Instant Zerodha Account | 🔷 Current Promotion Offer from Alice Blue for InvestorGain Visitors: 🆓 Free Account Opening 📭 Lifetime Zero Demat AMC Account 💹 Flat ₹20 Brokerage Charges per Order 🚀 Open Instant Alice Blue Account Now! |
| Open Kotak Securities Account Now | Open Zerodha Account Now |
Source record: View original public source ↗