Kotak Securities Vs Groww Vs AxisDirect: Which one is better?
Last updated August 22, 2026
This IPO News reference page covers “Kotak Securities Vs Groww Vs AxisDirect: Which one is better?”. The page is organized around compare stock brokers side-by-side, compare kotak securities vs groww vs axisdirect on service, account opening charges and amc, compare kotak securities vs groww vs axisdirect on trading & demat account opening charges, about brokerage plans. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Compare Stock Brokers Side-by-Side
- Compare Kotak Securities vs Groww vs AxisDirect on Service
- Account Opening Charges and AMC
- Compare Kotak Securities vs Groww vs AxisDirect on Trading & Demat Account Opening Charges
- About Brokerage Plans
- Compare Kotak Securities vs Groww vs AxisDirect on Plan Options
- Account Opening
- Share Broker's Transaction Charges
- Compare Kotak Securities vs Groww vs AxisDirect on Transaction Charges
- Account Features
- Compare Kotak Securities vs Groww vs AxisDirect on Account Features
- Trading Platform
- Compare Kotak Securities vs Groww vs AxisDirect on Trading Platform
- Broker Ratings by Users
- Compare Kotak Securities vs Groww vs AxisDirect on User Rating
- Investment Offerings
- Compare Kotak Securities vs Groww vs AxisDirect on Investment Offerings
- Margin Trading Facility
- Compare Kotak Securities vs Groww vs AxisDirect on MTF
- API
- Compare Kotak Securities vs Groww vs AxisDirect on API Details
- Customer Service Offered
- Compare Kotak Securities vs Groww vs AxisDirect on Customer Service
- Tips/Research/Reports Published
- Compare Kotak Securities vs Groww vs AxisDirect on Research Reports, Tips
- Demat Account
- Compare Kotak Securities vs Groww vs AxisDirect on Demat Account
- Special Offers, Advantages, Disadvantages
- Compare Kotak Securities vs Groww vs AxisDirect on Special Offers and Promotion
- Ready to start trading?
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Low-cost trading with Rs 20 maximum brokerage charged.
- Trade or invest in NSE and BSE listed stocks and F&O
- Open paperless 3-in-1 account (Bank + Demat + Trading).
- One-stop shop to trade on BSE, NSE, and MCX.
- Trade in options at flat Rs. 10/order.
- Its Trade free youth plan is only available for upto 30 years of age and that too is valid for 2 years only.
- High brokerage in dealer-assisted plan (Delivery: 0.39%, Equity and commodity options: Rs 39 per lot)
- Delivery trading is not free as charged with 0.25% brokerage.
- 💹 Flat ₹10 per Trade Brokerage on Intraday & F&O
- 💹 Max ₹20 Brokerage per Order on All Trades
- Last Updated on Wed, May 20, 2026
Data Tables
| Segment | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Rs 999 |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 600 PA | Free | Rs 750 PA (Free for 1st year) |
| Provide DP Service | Yes | Yes | Yes |
| Plan Types | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| Multiple Plans | Yes | No | Yes |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| Kotak Securities | Groww | AxisDirect | |
|---|---|---|---|
| Account Opening Request | Link to open account | Link to open account |
| Transaction Charges Compare | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for kotak-securities | Complete Brokerage Plans for groww | Complete Brokerage Plans for axisdirect |
| Account Features Compare | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| 3 in 1 Account | Yes | No | Yes |
| Charting | Yes | Yes | Yes |
| Algo Trading | No | No | No |
| SMS Alerts | Yes | No | Yes |
| Online Demo | Yes | No | Yes |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | Yes |
| Combined Ledger for Equity and Commodity | No | Yes | Yes |
| Intraday Square-off Time | 3:15PM | 3:10 PM | 2:45 PM |
| NRI Trading | Yes | No | Yes |
| Other Features | NIL | NIL |
| Trading Platform Compare | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://www.kotaksecurities.com/itrade/user/welcome.exe?action=chk_seckey_stat | Yes | https://login.axisdirect.in/ |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | Kotak Neo | Groww App | AxisDirect Ring Mobile App |
| Mobile Trading App Demo | Kotak Neo | Groww App | AxisDirect Ring Mobile App |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | Android Kotak Neo Download | Android Groww App Download | Android AxisDirect Ring Mobile App Download |
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | iOS Kotak Neo Download | iOS Groww App Download | iOS AxisDirect Ring Mobile App Download |
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Yes, DirectTrade – Rs 2999 PA |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Kotak Securities | Equity Intraday and Delivery Brokerage Calculator for Groww | Equity Intraday and Delivery Brokerage Calculator for AxisDirect |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Kotak Securities | Futures Brokerage Calculator for Groww | Futures Brokerage Calculator for AxisDirect |
| Options Brokerage Calculator | Option Brokerage Calculator for Kotak Securities | Option Brokerage Calculator for Groww | Option Brokerage Calculator for AxisDirect |
| Detail | Detail on Trading Platforms for Kotak Securities | Detail on Trading Platforms for Groww | Detail on Trading Platforms for AxisDirect |
| Kotak Securities | Groww | AxisDirect | |
|---|---|---|---|
| 83 Customer reviews Rate | 14 Customer reviews Rate | 20 Customer reviews Rate | |
| Fees Ratings | 2.6 | 4.2 | 0.8 |
| Trading Brokerage Rating | 2.7 | 3.6 | 0.6 |
| Trading Platform Usability | 3.2 | 3.9 | 0.9 |
| Customer Service Ratings | 3.1 | 3.4 | 0.8 |
| Overall Rating | 2.8 | 4.0 | 0.7 |
| Broker Rating | Kotak Securities is Rated 2.8 / 5 based on 83 customer reviews | Groww is Rated 4.0 / 5 based on 14 customer reviews | AxisDirect is Rated 0.70 / 5 based on 20 customer reviews |
| Investment Offerings Compare | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | No | Yes |
| Commodity | Yes | Yes | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | No | Yes |
| ETF | Yes | Yes | Yes |
| Banking | Yes | No | Yes |
| Insurance | Yes | No | Yes |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | Yes | Yes |
| PMS Service | Yes | No | No |
| Other Investment Options | NIL | NIL | NIL |
| MTF Compare | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| MTF Leverage | 4-5x leverage on 1500+ stocks | Upto 4x leverage with MTF | – |
| MTF Interest Rate | 9.69% p.a. | 0.041% per day (14.95% per annum) | – |
| MTF Segment | Equity Delivery | Equity Delivery | – |
| MTF Pledge Charges | ₹20 per ISIN | ₹20 per order | – |
| MTF Unpledged Charges | ₹20 per ISIN | ₹20 per order | – |
| Maximum MTF Funding | ₹20 crore per account | NA | – |
| API Compare | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| API Type | Neo Trade API (Quote, order, positions, reports, etc.) WebSocket API ( real-time data) | Trading APIs Portfolio API Ordering API Live Data API Smart Order API Historical Data APIs | – |
| API Charges | Free | ₹499/month | – |
| Customer Service Compare | Kotak Securities | Groww | AxisDirect |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | Yes |
| Online Live Chat | Yes | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | Yes | No | Yes |
| Through Branches | Yes | No | Yes |
| Customer Care Number | 1800 209 9191 | 9108800604 | 022-61480808 |
| Account Opening Process | Online | Online | Online |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://www.kotaksecurities.com/ksweb/Research/Knowledge-Bank/Investment-Knowlegde-Bank | https://groww.in/digest | https://simplehai.axisdirect.in/learn/overview |
| Head Office Address | 27 BKC, C 27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai 400051 | Groww Head Office 1st Floor, Proms Complex, SBI Colony, 1 A Koramangala, 560034 | Unit No. 2, Phoenix Market City,15, LBS Road, Near Kamani Junction, Kurla (West), Mumbai- 400 070. |
| Website | https://www.kotaksecurities.com | https://groww.in/ | https://simplehai.axisdirect.in |
| Kotak Securities | Groww | AxisDirect | |
|---|---|---|---|
| Research Mutual Funds | Yes | No | Yes |
| Research Equity Reports | Yes | No | Yes |
| Research ETF | Yes | No | Yes |
| Daily Market Report | Yes | No | Yes |
| Free Tips | Yes | No | Yes |
| Quarterly Result Analysis | Yes | No | Yes |
| News Alerts | Yes | No | Yes |
| Kotak Securities | Groww | AxisDirect | |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 25100 | 88700 | 49200 |
| Demat Account Annual Maintenance Charges(AMC) | ₹780 pa | Zero | ₹500 pa |
| Advance Deposit | NA | Nil | Nil |
| Statutory charges | Nil | Legal Charges | Nil |
| Transaction Charges on Debit (Per ISIN) | 0.04% (Min ₹27) + CDSL charges | ₹8 + ₹5.50 CDSL charges | ₹10 |
| Demat | ₹3 per certificate + ₹50 courier charges | ₹150 per certificate + courier charges | ₹3 per certificate |
| Remat | ₹10 for every hundred securities (Min ₹15) | ₹150 per certificate + courier charges | ₹10 for every hundred securities (Min ₹10) |
| Pledge Creation | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Creation Confirmation | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Closure | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Closure Confirmation | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Invocation | 0.05% of transaction value (Min ₹30) | ₹20 + Rs. 12 per request (CDSL Charges) | Nil |
| Failed Instruction Charges | Nil | ₹50 | Nil |
| Other Charges | Nil | Nil | Nil |
| Kotak Securities | Groww | AxisDirect | |
|---|---|---|---|
| Likes | Wide range of products from equity to F&O, IPO, debt, mutual funds, SGBs, etc. Minimal account opening charges No brokerage intraday trading Low-cost brokerage trading Multiple platforms to trade on web, app, and desktop StockCase: Experts recommended basket of stocks Tools like equity screeners, TradingView charts, and Payoff analyzer BNST: Buy Now Sell Tomorrow order Bracket order, cover order, GTT, and aftermarket order Intraday trading tips, short-term and long-term calls, derivative calls, equity investment ideas, and quarterly research reports from experts are available. Margin trading facility (MTF) with dealer assisted trading Kotak Traders Academy for beginners Detail Review… | Easy onboarding process Low-cost trading with Rs 20 maximum brokerage charged. Trade or invest in NSE and BSE listed stocks and F&O Zero platform fee to use Groww app Get instant and flexible loans on Groww GTT order, basket order, and stop-loss order Buy with upto 4x leverage with Margin Trading Funding (MTF) Detail Review… | Open paperless 3-in-1 account (Bank + Demat + Trading). One-stop shop to trade on BSE, NSE, and MCX. Zero Demat AMC for 1st year for Axis Bank account holders. Multiple brokerage plans for traders and investors. Trade in options at flat Rs. 10/order. Unlimited Brokerage-free options trading for the first month. Ring revolutionary app and desktop-based platforms provide an investment opportunity. Free trading tools like scanners, options strategies, advanced charting, & indicators. Get free trading calls, investment ideas, and research reports. Hassle-free investment in bonds & debenture on the “Yield” platform. AI-powered investment ideas and wealth management advisory services. Buy Now and Pay Later with E-margin. Free 20 calls per month. Detail Review… |
| Dislikes | Its Trade free youth plan is only available for upto 30 years of age and that too is valid for 2 years only. High brokerage in dealer-assisted plan (Delivery: 0.39%, Equity and commodity options: Rs 39 per lot) Delivery trading is not free as charged with 0.25% brokerage. Detail Review… | No NRI Trading No intraday tips, calls, research & advisory Does not provide desktop exe based platform. No customer helpline number Groww is not onboarding new users for US trading account. Detail Review… | High account opening fees. It charges a higher brokerage fee than discount brokers like Zerodha, Upstox, etc. It does not have a flat discount brokerage plan. Detail Review… |
| Special Offers/Promo | 💼 Kotak Securities Trade Free Plan 🆓 Free Account Opening 💹 Flat ₹10 per Trade Brokerage on Intraday & F&O Open Instant Account Now | 🎁 Current Offer from Groww for InvestorGain Visitors: ✅ Free Groww Demat & Trading Account 📭 Zero Demat AMC for Lifetime 💹 Max ₹20 Brokerage per Order on All Trades 🌱 Free Mutual Funds & IPO Investments 🚀 Open Instant Groww Account Now! | |
| Open Kotak Securities Account Now | Open Groww Account Now |
Source record: View original public source ↗