HDFC Sky Vs Kotak Securities Vs Alice Blue: Which one is better?
Last updated August 22, 2026
This IPO News reference page covers “HDFC Sky Vs Kotak Securities Vs Alice Blue: Which one is better?”. The page is organized around compare stock brokers side-by-side, compare hdfc sky vs kotak securities vs alice blue on service, account opening charges and amc, compare hdfc sky vs kotak securities vs alice blue on trading & demat account opening charges, about brokerage plans. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Compare Stock Brokers Side-by-Side
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Service
- Account Opening Charges and AMC
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Trading & Demat Account Opening Charges
- About Brokerage Plans
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Plan Options
- Account Opening
- Share Broker's Transaction Charges
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Transaction Charges
- Account Features
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Account Features
- Trading Platform
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Trading Platform
- Broker Ratings by Users
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on User Rating
- Investment Offerings
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Investment Offerings
- Margin Trading Facility
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on MTF
- API
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on API Details
- Customer Service Offered
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Customer Service
- Tips/Research/Reports Published
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Research Reports, Tips
- Demat Account
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Demat Account
- Special Offers, Advantages, Disadvantages
- Compare HDFC Sky vs Kotak Securities vs Alice Blue on Special Offers and Promotion
- ✅ Pros
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Trade on NSE, BSE, and MCX
- Rs 20/order maximum brokerage fee
- Its Trade free youth plan is only available for upto 30 years of age and that too is valid for 2 years only.
- High brokerage in dealer-assisted plan (Delivery: 0.39%, Equity and commodity options: Rs 39 per lot)
- Delivery trading is not free as charged with 0.25% brokerage.
- 💹 Flat ₹10 per Trade Brokerage on Intraday & F&O
- 💹 Flat ₹20 Brokerage Charges per Order
- Last Updated on Mon, Nov 24, 2025
Data Tables
| Segment | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 240 PA (Free for 1st year) | Rs 600 PA | Free |
| Provide DP Service | Yes | Yes | Yes |
| Plan Types | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| Multiple Plans | No | Yes | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| HDFC Sky | Kotak Securities | Alice Blue | |
|---|---|---|---|
| Account Opening Request | Link to open account |
| Transaction Charges Compare | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for hdfc-sky | Complete Brokerage Plans for kotak-securities | Complete Brokerage Plans for alice-blue |
| Account Features Compare | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| 3 in 1 Account | Yes | Yes | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | No | No | Yes |
| SMS Alerts | Yes | Yes | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | No |
| Combined Ledger for Equity and Commodity | Yes | No | Yes |
| Intraday Square-off Time | 3:15PM | 3:15PM | 3:15 PM |
| NRI Trading | Yes | Yes | Yes |
| Other Features | NIL | NIL |
| Trading Platform Compare | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://hdfcsky.com/ | https://www.kotaksecurities.com/itrade/user/welcome.exe?action=chk_seckey_stat | ANT Web |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | HDFC Sky App | Kotak Neo | ANT Mobi |
| Mobile Trading App Demo | HDFC Sky App | Kotak Neo | ANT Mobi |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | Android HDFC Sky App Download | Android Kotak Neo Download | Android ANT Mobi Download |
| iPhone Mobile App (IOS) | No | Yes | Yes |
| iOS App Download | iOS HDFC Sky App Download | iOS Kotak Neo Download | iOS ANT Mobi Download |
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for HDFC Sky | Equity Intraday and Delivery Brokerage Calculator for Kotak Securities | Equity Intraday and Delivery Brokerage Calculator for Alice Blue |
| Futures Brokerage Calculator | Futures Brokerage Calculator for HDFC Sky | Futures Brokerage Calculator for Kotak Securities | Futures Brokerage Calculator for Alice Blue |
| Options Brokerage Calculator | Option Brokerage Calculator for HDFC Sky | Option Brokerage Calculator for Kotak Securities | Option Brokerage Calculator for Alice Blue |
| Detail | Detail on Trading Platforms for HDFC Sky | Detail on Trading Platforms for Kotak Securities | Detail on Trading Platforms for Alice Blue |
| HDFC Sky | Kotak Securities | Alice Blue | |
|---|---|---|---|
| 99 Customer reviews Rate | 83 Customer reviews Rate | 20 Customer reviews Rate | |
| Fees Ratings | 2.5 | 2.6 | 1.1 |
| Trading Brokerage Rating | 2.1 | 2.7 | 1.4 |
| Trading Platform Usability | 3.0 | 3.2 | 0.9 |
| Customer Service Ratings | 2.8 | 3.1 | 1.1 |
| Overall Rating | 2.5 | 2.8 | 0.8 |
| Broker Rating | HDFC Sky is Rated 2.5 / 5 based on 99 customer reviews | Kotak Securities is Rated 2.8 / 5 based on 83 customer reviews | Alice Blue is Rated 0.85 / 5 based on 20 customer reviews |
| Investment Offerings Compare | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | Yes |
| Commodity | Yes | Yes | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | Yes |
| ETF | Yes | Yes | Yes |
| Banking | Yes | Yes | No |
| Insurance | No | Yes | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | Yes | Yes |
| PMS Service | No | Yes | No |
| Other Investment Options | NIL | NIL |
| MTF Compare | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| MTF Leverage | – | 4-5x leverage on 1500+ stocks | – |
| MTF Interest Rate | – | 9.69% p.a. | – |
| MTF Segment | – | Equity Delivery | – |
| MTF Pledge Charges | – | ₹20 per ISIN | – |
| MTF Unpledged Charges | – | ₹20 per ISIN | – |
| Maximum MTF Funding | – | ₹20 crore per account | – |
| API Compare | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| API Type | – | Neo Trade API (Quote, order, positions, reports, etc.) WebSocket API ( real-time data) | Order Management API Portfolio API Historical Data API Live Market Data API (Websocket) Funds and Margin API |
| API Charges | – | Free | Free |
| Customer Service Compare | HDFC Sky | Kotak Securities | Alice Blue |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | No |
| Online Live Chat | No | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | Yes | No |
| Through Branches | Yes | Yes | Yes |
| Customer Care Number | 1800 121 2109 | 1800 209 9191 | 08035215000/080-45490850 |
| Account Opening Process | Online | Online | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://hdfcsky.com/learn | https://www.kotaksecurities.com/ksweb/Research/Knowledge-Bank/Investment-Knowlegde-Bank | https://tradeschool.aliceblueonline.com/ |
| Head Office Address | LODHAI-I THINK TECHNO CAMPUS BLDG-ALPHA, 8 FLR, NEAR KANJURMARG RLYSTN, KANJURMARG,MUMBAI-MH-400042 | 27 BKC, C 27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai 400051 | Alice Blue,No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road,Dwaraka Nagar,Yelahanka,Bangalore – 560063 |
| Website | https://hdfcsky.com/ | https://www.kotaksecurities.com | https://www.aliceblueonline.com |
| HDFC Sky | Kotak Securities | Alice Blue | |
|---|---|---|---|
| Research Mutual Funds | Yes | Yes | No |
| Research Equity Reports | Yes | Yes | No |
| Research ETF | Yes | Yes | No |
| Daily Market Report | Yes | Yes | Yes |
| Free Tips | Yes | Yes | No |
| Quarterly Result Analysis | Yes | Yes | No |
| News Alerts | Yes | Yes | No |
| HDFC Sky | Kotak Securities | Alice Blue | |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 12400 | 25100 | 85300 |
| Demat Account Annual Maintenance Charges(AMC) | ₹750 pa | ₹780 pa | ₹400 pa |
| Advance Deposit | Customer having only Depository relationship with the Bank has to pay an advance fee of Rs.7,500/- | NA | Rs 0 |
| Statutory charges | Nil | Nil | Rs 150 Stamp Charges |
| Transaction Charges on Debit (Per ISIN) | 0.04% (Min ₹20) + CDSL charges | 0.04% (Min ₹27) + CDSL charges | 0.04% of the value of the transaction |
| Demat | ₹5 per certificate + ₹35 request charges | ₹3 per certificate + ₹50 courier charges | ₹10 per certificate + ₹50 courier charges |
| Remat | ₹30 | ₹10 for every hundred securities (Min ₹15) | ₹30 per certificate + CDSL charges |
| Pledge Creation | Nil | 0.05% of transaction value (Min ₹30) | ₹20 + CDSL charges |
| Pledge Creation Confirmation | 0.04% of transaction value (Min ₹40) | 0.05% of transaction value (Min ₹30) | Nil |
| Pledge Closure | Nil | 0.05% of transaction value (Min ₹30) | ₹20 + CDSL charges |
| Pledge Closure Confirmation | 0.04% of transaction value (Min ₹40) | 0.05% of transaction value (Min ₹30) | Nil |
| Pledge Invocation | 0.04% of transaction value (Min ₹40) | 0.05% of transaction value (Min ₹30) | ₹20 + CDSL charges |
| Failed Instruction Charges | Nil | Nil | Nil |
| Other Charges | Nil | Nil | Nil |
| HDFC Sky | Kotak Securities | Alice Blue | |
|---|---|---|---|
| Likes | ✅ Pros Free account opening Zero AMC (1st year) Flat ₹20 brokerage Invest in US stocks Free research & daily trading calls Advanced order types (BO, CO, OCO, GTT) No minimum balance Modern mobile app Detail Review… | Wide range of products from equity to F&O, IPO, debt, mutual funds, SGBs, etc. Minimal account opening charges No brokerage intraday trading Low-cost brokerage trading Multiple platforms to trade on web, app, and desktop StockCase: Experts recommended basket of stocks Tools like equity screeners, TradingView charts, and Payoff analyzer BNST: Buy Now Sell Tomorrow order Bracket order, cover order, GTT, and aftermarket order Intraday trading tips, short-term and long-term calls, derivative calls, equity investment ideas, and quarterly research reports from experts are available. Margin trading facility (MTF) with dealer assisted trading Kotak Traders Academy for beginners Detail Review… | Trade on NSE, BSE, and MCX No brokerage on IPO and mutual funds Zero account opening charges Zero account maintenance fee. Rs 20/order maximum brokerage fee Free Inuvest Advisory services and trading insights across segments TradingView charts, lots of technical indicators, stock and F&O screeners. Stock SIP in equity Great technology platforms for trading and investment Free access to ANT API Strong PAN India Presence Dedicated mutual fund investment app TradeSchool (Web and app) a free stock market education platform Place bracket order, cover order, GTT order, and basket order. Margin Trading facility (MTF) Detail Review… |
| Dislikes | ❌ Cons Delivery trades not free (Zerodha offers free delivery) No desktop trading terminal Direct mutual funds are not supported Detail Review… | Its Trade free youth plan is only available for upto 30 years of age and that too is valid for 2 years only. High brokerage in dealer-assisted plan (Delivery: 0.39%, Equity and commodity options: Rs 39 per lot) Delivery trading is not free as charged with 0.25% brokerage. Detail Review… | No NRI Trading No zero brokerage unlimited trading plan Sometimes, its platform experienced technical glitches. Detail Review… |
| Special Offers/Promo | 💼 Kotak Securities Trade Free Plan 🆓 Free Account Opening 💹 Flat ₹10 per Trade Brokerage on Intraday & F&O Open Instant Account Now | 🔷 Current Promotion Offer from Alice Blue for InvestorGain Visitors: 🆓 Free Account Opening 📭 Lifetime Zero Demat AMC Account 💹 Flat ₹20 Brokerage Charges per Order 🚀 Open Instant Alice Blue Account Now! | |
| Open Kotak Securities Account Now |
Source record: View original public source ↗