5paisa Vs TradeSmart Vs Alice Blue: Which one is better?
Last updated August 22, 2026
This IPO News reference page covers “5paisa Vs TradeSmart Vs Alice Blue: Which one is better?”. The page is organized around compare stock brokers side-by-side, compare 5paisa vs tradesmart vs alice blue on service, account opening charges and amc, compare 5paisa vs tradesmart vs alice blue on trading & demat account opening charges, about brokerage plans. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Compare Stock Brokers Side-by-Side
- Compare 5paisa vs TradeSmart vs Alice Blue on Service
- Account Opening Charges and AMC
- Compare 5paisa vs TradeSmart vs Alice Blue on Trading & Demat Account Opening Charges
- About Brokerage Plans
- Compare 5paisa vs TradeSmart vs Alice Blue on Plan Options
- Account Opening
- Share Broker's Transaction Charges
- Compare 5paisa vs TradeSmart vs Alice Blue on Transaction Charges
- Account Features
- Compare 5paisa vs TradeSmart vs Alice Blue on Account Features
- Trading Platform
- Compare 5paisa vs TradeSmart vs Alice Blue on Trading Platform
- Broker Ratings by Users
- Compare 5paisa vs TradeSmart vs Alice Blue on User Rating
- Investment Offerings
- Compare 5paisa vs TradeSmart vs Alice Blue on Investment Offerings
- Margin Trading Facility
- Compare 5paisa vs TradeSmart vs Alice Blue on MTF
- API
- Compare 5paisa vs TradeSmart vs Alice Blue on API Details
- Customer Service Offered
- Compare 5paisa vs TradeSmart vs Alice Blue on Customer Service
- Tips/Research/Reports Published
- Compare 5paisa vs TradeSmart vs Alice Blue on Research Reports, Tips
- Demat Account
- Compare 5paisa vs TradeSmart vs Alice Blue on Demat Account
- Special Offers, Advantages, Disadvantages
- Compare 5paisa vs TradeSmart vs Alice Blue on Special Offers and Promotion
- Ready to start trading?
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Cost-effective trading services (Rs 20/order) with free account opening
- Rs 0 platform fee to access FnO 360 platform
- Lowest brokerage: Trade at 15 flat brokerage fees.
- Online Direct mutual fund investment at Rs.0 brokerage.
- Trade on NSE, BSE, and MCX
- Rs 20/order maximum brokerage fee
- 💰 Flat ₹20 Brokerage per Trade
- 💹 Lowest Brokerage – Flat ₹15 per Order or 0.007%
- 💹 Flat ₹20 Brokerage Charges per Order
- Last Updated on Wed, May 20, 2026
Data Tables
| Segment | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 300 PA | Rs 300 PA (Free for 1st year) | Free |
| Provide DP Service | Yes | Yes | Yes |
| Plan Types | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| Multiple Plans | No | Yes | No |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| 5paisa | TradeSmart | Alice Blue | |
|---|---|---|---|
| Account Opening Request | Link to open account |
| Transaction Charges Compare | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for 5paisa | Complete Brokerage Plans for trade-smart-online | Complete Brokerage Plans for alice-blue |
| Account Features Compare | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| 3 in 1 Account | No | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | Yes | Yes | Yes |
| SMS Alerts | Yes | No | No |
| Online Demo | Yes | Yes | No |
| Online Portfolio | Yes | No | Yes |
| Margin Trading Funding Available | Yes | No | No |
| Combined Ledger for Equity and Commodity | Yes | Yes | Yes |
| Intraday Square-off Time | 3:15 PM | 3:15PM | 3:15 PM |
| NRI Trading | No | No | Yes |
| Other Features | NIL | NIL | NIL |
| Trading Platform Compare | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | https://login.5paisa.com/ | https://web.tradesmartonline.in/login | ANT Web |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | 5paisa Mobile App | TradeSmart 2.0 | ANT Mobi |
| Mobile Trading App Demo | 5paisa Mobile App | TradeSmart 2.0 | ANT Mobi |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | Android 5paisa Mobile App Download | Android TradeSmart 2.0 Download | Android ANT Mobi Download |
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | iOS 5paisa Mobile App Download | iOS TradeSmart 2.0 Download | iOS ANT Mobi Download |
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for 5paisa | Equity Intraday and Delivery Brokerage Calculator for TradeSmart | Equity Intraday and Delivery Brokerage Calculator for Alice Blue |
| Futures Brokerage Calculator | Futures Brokerage Calculator for 5paisa | Futures Brokerage Calculator for TradeSmart | Futures Brokerage Calculator for Alice Blue |
| Options Brokerage Calculator | Option Brokerage Calculator for 5paisa | Option Brokerage Calculator for TradeSmart | Option Brokerage Calculator for Alice Blue |
| Detail | Detail on Trading Platforms for 5paisa | Detail on Trading Platforms for TradeSmart | Detail on Trading Platforms for Alice Blue |
| 5paisa | TradeSmart | Alice Blue | |
|---|---|---|---|
| 28 Customer reviews Rate | 35 Customer reviews Rate | 20 Customer reviews Rate | |
| Fees Ratings | 3.2 | 3.8 | 1.1 |
| Trading Brokerage Rating | 3.9 | 4.3 | 1.4 |
| Trading Platform Usability | 3.4 | 3.7 | 0.9 |
| Customer Service Ratings | 2.8 | 4.0 | 1.1 |
| Overall Rating | 3.2 | 3.9 | 0.8 |
| Broker Rating | 5paisa is Rated 3.2 / 5 based on 28 customer reviews | TradeSmart is Rated 3.9 / 5 based on 35 customer reviews | Alice Blue is Rated 0.85 / 5 based on 20 customer reviews |
| Investment Offerings Compare | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | Yes | Yes |
| Commodity | Yes | Yes | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | Yes | Yes |
| ETF | Yes | Yes | Yes |
| Banking | No | No | No |
| Insurance | Yes | No | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | No | Yes |
| PMS Service | No | No | No |
| Other Investment Options | Smallcase, US stocks | NIL | NIL |
| MTF Compare | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| MTF Leverage | Up to 4x leverage on 1500+ stocks | Up to 4x leverage | – |
| MTF Interest Rate | 0.026% – 0.042% per day (9.50%-15.50% per annum) Slab-based MTF Interest rates | 0.049% per day | – |
| MTF Segment | Equity Delivery (NSE and BSE) | Equity Delivery | – |
| MTF Pledge Charges | ₹25 per scrip | ₹12 per scrip | – |
| MTF Unpledged Charges | ₹25 per scrip | ₹12 per scrip | – |
| Maximum MTF Funding | NA | ₹50 Lakh per account | – |
| API Compare | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| API Type | Trading API (Order management, Market Data, and portfolio API) Market Data API | Trading API Market Data API WebSocket API Webhook API Advanced order API | Order Management API Portfolio API Historical Data API Live Market Data API (Websocket) Funds and Margin API |
| API Charges | Free | Free | Free |
| Customer Service Compare | 5paisa | TradeSmart | Alice Blue |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | No |
| Online Live Chat | No | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | No | No |
| Through Branches | No | No | Yes |
| Customer Care Number | +91 89766 89766 | 022 61208000 | 08035215000/080-45490850 |
| Account Opening Process | Online/Paperless | Online/Paperless | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://www.5paisa.com/knowledge-centre | https://help.tradesmartonline.in/ | https://tradeschool.aliceblueonline.com/ |
| Head Office Address | 5paisa headquaterSun Infotech Park, Road No.16V, Plot No.B-23 ThaneIndustrial Area, Wagle Estate,Thane – 400604 | Trade Smart Online, A-401, Mangalya, Marol Maroshi Road, Andheri East, Gamdevi, Marol, Andheri East, Mumbai, MH 400059 | Alice Blue,No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road,Dwaraka Nagar,Yelahanka,Bangalore – 560063 |
| Website | https://www.5paisa.com/ | https://tradesmartonline.in/ | https://www.aliceblueonline.com |
| 5paisa | TradeSmart | Alice Blue | |
|---|---|---|---|
| Research Mutual Funds | Yes | No | No |
| Research Equity Reports | Yes | No | No |
| Research ETF | No | No | No |
| Daily Market Report | Yes | No | Yes |
| Free Tips | Yes | No | No |
| Quarterly Result Analysis | No | No | No |
| News Alerts | Yes | No | No |
| 5paisa | TradeSmart | Alice Blue | |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 82500 | 30400 | 85300 |
| Demat Account Annual Maintenance Charges(AMC) | ₹300 pa | ₹300 pa (1st Year Free) | ₹400 pa |
| Advance Deposit | NIL | NIL | Rs 0 |
| Statutory charges | Nil | Nil | Rs 150 Stamp Charges |
| Transaction Charges on Debit (Per ISIN) | ₹12.50 per ISIN | ₹15 | 0.04% of the value of the transaction |
| Demat | ₹15 per certificate | ₹500 per certificate (Min ₹500 per request) | ₹10 per certificate + ₹50 courier charges |
| Remat | ₹15 for every hundred securities or ₹15 per certificate whichever is higher | ₹500 per certificate (Min ₹500 per request) | ₹30 per certificate + CDSL charges |
| Pledge Creation | ₹12.50 per script | ₹15 per script | ₹20 + CDSL charges |
| Pledge Creation Confirmation | NIL | Nil | Nil |
| Pledge Closure | ₹12.50 per script | ₹15 per script | ₹20 + CDSL charges |
| Pledge Closure Confirmation | NIL | Nil | Nil |
| Pledge Invocation | NIL | Nil | ₹20 + CDSL charges |
| Failed Instruction Charges | Nil | Nil | Nil |
| Other Charges | Nil | Nil | Nil |
| 5paisa | TradeSmart | Alice Blue | |
|---|---|---|---|
| Likes | Cost-effective trading services (Rs 20/order) with free account opening 5paisa all-in-one account to trade and/or invest in stocks, derivatives, commodity, currency, IPO, NCD, and mutual funds. Free of cost trading platform No minimum balance required in 5paisa trading account Rs 0 platform fee to access FnO 360 platform 5paisa advanced platforms offer technical and fundamental research for free. Daily long/short-term investment calls from experts Margin Trading Facility Robo Advisory Services Advanced orders like basket order, VTT, bracket and cover order, etc. Detail Review… | Check out the key advantages, reasons, or benefits on Why Choose TradeSmart For Stock Trading? Trade in stocks, derivatives, currencies, and commodities. Lowest brokerage: Trade at 15 flat brokerage fees. Multiple trading platforms:TradeSmart Mobile App, Desktop and web. Super-efficient Trade Smart Box integrated back office portal. Tradetron Algo Trading with TradeSmart. No minimum balance is required. Instant UPI fund transfer. Free of cost Swing API. Apply for IPOs online using UPI. Online Direct mutual fund investment at Rs.0 brokerage. Online brokerage calculator to calculate trading cost upfront. TradeSmart blogs, newsroom, and Knowledge hub for beginners to experts. Advanced orders like bracket order (BO), cover order (CO), and after-market order (AMO). Margin against shares (MAS) in your Demat account. No Hidden charges. Detail Review… | Trade on NSE, BSE, and MCX No brokerage on IPO and mutual funds Zero account opening charges Zero account maintenance fee. Rs 20/order maximum brokerage fee Free Inuvest Advisory services and trading insights across segments TradingView charts, lots of technical indicators, stock and F&O screeners. Stock SIP in equity Great technology platforms for trading and investment Free access to ANT API Strong PAN India Presence Dedicated mutual fund investment app TradeSchool (Web and app) a free stock market education platform Place bracket order, cover order, GTT order, and basket order. Margin Trading facility (MTF) Detail Review… |
| Dislikes | Delivery trading is not free in 5paisa. Best NRI brokers 5paisa does not have zero brokerage unlimited trading plans. Detail Review… | There are several disadvantages or limitations as well of trading with TradeSmart such as follows; You cannot invest in SME IPOs. NRIs cannot open a Demat and Trading account at Trade smart. It does not provide trading tips, research, and portfolio management services. Detail Review… | No NRI Trading No zero brokerage unlimited trading plan Sometimes, its platform experienced technical glitches. Detail Review… |
| Special Offers/Promo | 🟠 Current Promotion from 5paisa for InvestorGain Visitors: 💰 Flat ₹20 Brokerage per Trade 🌱 Free Direct Mutual Fund Investments 📊 Advanced Trading Platforms, Research & Advisory 🚀 Open Instant 5paisa Account Now! | 🔴 Current Promotion from TradeSmart for InvestorGain Visitors: 🆓 Free Account Opening 📭 Zero Demat AMC for the 1st Year 💹 Lowest Brokerage – Flat ₹15 per Order or 0.007% 🚀 Open Instant TradeSmart Account | 🔷 Current Promotion Offer from Alice Blue for InvestorGain Visitors: 🆓 Free Account Opening 📭 Lifetime Zero Demat AMC Account 💹 Flat ₹20 Brokerage Charges per Order 🚀 Open Instant Alice Blue Account Now! |
| Open 5paisa Account Now |
Source record: View original public source ↗