IPO Market Today — 7 Oct 2026: Open IPOs, GMP & Subscription
Last updated October 7, 2026
IPO News daily market brief for 7 Oct 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.
Open IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| R.K.Fashion Accessories | Open | ₹77.00–₹82.00 | ₹1.50 | 2.61× | 5 Oct 2026 |
| R.K.Fashion | Open | ₹77.00–₹82.00 | No GMP | — | 5 Oct 2026 |
| Grace Cancer Foundation – ZCZP | Open | ₹10.00–₹10.00 | No GMP | 0.02× | 7 Oct 2026 |
| SMC Global Securities | Open | ₹1,000.00–₹1,000.00 | No GMP | 0.01× | 5 Oct 2026 |
Upcoming IPOs
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Jio Platforms | Upcoming | TBA | No GMP | — | 21 Oct 2026 |
| HD Fire Protect | Upcoming | ₹258.00–₹271.00 | ₹55.00 | — | 13 Oct 2026 |
| Reliance Jio | Upcoming | TBA | No GMP | — | 21 Oct 2026 |
| Jio Platform (U) | Upcoming | TBA | No GMP | — | 21 Oct 2026 |
Allotment Stage
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Vishal Nirmiti | Allotment | ₹208.00–₹220.00 | ₹2.00 | 1.71× | 8 Oct 2026 |
| Nityas Gems | Allotment | ₹70.00–₹75.00 | ₹5.00 | — | 8 Oct 2026 |
| Paramount Syntex | Allotment | ₹119.00–₹127.00 | ₹0.00 | 1.83× | 9 Oct 2026 |
| TNA Solutions | Allotment | ₹66.00–₹70.00 | ₹26.00 | 51.39× | 9 Oct 2026 |
| Acme India Industries | Allotment | ₹186.00–₹196.00 | ₹68.00 | 115.51× | 9 Oct 2026 |
| Sollfege Smart Electronics | Allotment | ₹55.00–₹55.00 | ₹5.00 | 2.14× | 8 Oct 2026 |
| SJP Ultrasonic | Allotment | ₹67.00–₹67.00 | No GMP | — | 8 Oct 2026 |
| Eventions | Allotment | ₹112.00–₹118.00 | ₹0.00 | 2.32× | 8 Oct 2026 |
| Dove Soft Limited | Allotment | ₹104.00–₹111.00 | ₹0.00 | 1.36× | 8 Oct 2026 |
| Omara Ventures | Allotment | ₹296.00–₹311.00 | No GMP | 0.01× | 8 Oct 2026 |
Recently Listed
| IPO | Stage | Price | GMP | Subscription | Key date |
|---|---|---|---|---|---|
| Papadmalji Agro Foods | Listed | ₹69.00–₹69.00 | ₹0.00 | 0.00× | 7 Oct 2026 |
| Vans Electroengineerings | Listed | ₹112.00–₹118.00 | ₹60.00 | 584.44× | 7 Oct 2026 |
| Black Opal Consultants | Listed | ₹185.00–₹185.00 | ₹20.00 | 68.71× | 7 Oct 2026 |
| SRIT India | Listed | ₹123.00–₹130.00 | ₹58.00 | 125.16× | 6 Oct 2026 |
| Orient Cables (India) | Listed | ₹258.00–₹272.00 | ₹78.00 | 92.27× | 5 Oct 2026 |
| German Green Steel & Power | Listed | ₹132.00–₹139.00 | ₹12.00 | 28.98× | 5 Oct 2026 |
| Acevector | Listed | ₹30.00–₹32.00 | ₹112.00 | 4.93× | 5 Oct 2026 |
| Runwal Enterprises | Listed | ₹290.00–₹305.00 | ₹2.00 | 2.50× | 5 Oct 2026 |
| Moneyview | Listed | ₹34.00–₹34.00 | ₹12.00 | 98.46× | 1 Oct 2026 |
| A-One Steels India | Listed | ₹405.00–₹405.00 | ₹24.00 | 11.61× | 1 Oct 2026 |
Highest subscription in the current watchlist
- ROBOKIDZ EDUVENTURES LIMITED — 769.48×
- RERobokidz Eduventures — 769.48×
- Vans Electroengineerings — 584.44×
- Qualiance International — 426.78×
- Roopa Screen — 350.06×
GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.