Join Telegram
LIVE15 Oct 2026, 08:19 AM IST
Article / Guide

IPO Market Today — 6 Oct 2026: Open IPOs, GMP & Subscription

Last updated October 6, 2026

IPO News daily market brief for 6 Oct 2026. This page is generated from the current IPO News live dataset and refreshes as verified dates, GMP and subscription values change.

Open IPOs

IPO Stage Price GMP Subscription Key date
Paramount Syntex Open ₹119.00–₹127.00 ₹0.00 1.83× 30 Sep 2026
Acme India Industries Open ₹186.00–₹196.00 ₹67.00 115.51× 30 Sep 2026
TNA Solutions Open ₹66.00–₹70.00 ₹319.00 51.39× 30 Sep 2026
R.K.Fashion Accessories Open ₹77.00–₹82.00 ₹7.00 0.47× 5 Oct 2026
R.K.Fashion Open ₹77.00–₹82.00 No GMP — 5 Oct 2026
SMC Global Securities Open ₹1,000.00–₹1,000.00 No GMP 0.01× 5 Oct 2026
TSTNA Solutions Open ₹66.00–₹66.00 ₹3.00 51.39× 30 Sep 2026

Upcoming IPOs

IPO Stage Price GMP Subscription Key date
HD Fire Protect Upcoming TBA No GMP — 13 Oct 2026
Jio Platform (U) Upcoming TBA No GMP — 21 Oct 2026
Grace Cancer Foundation – ZCZP Upcoming ₹10.00–₹10.00 No GMP — 7 Oct 2026

Allotment Stage

IPO Stage Price GMP Subscription Key date
Vishal Nirmiti Allotment ₹208.00–₹220.00 ₹2.00 1.71× 8 Oct 2026
Nityas Gems Allotment ₹70.00–₹75.00 ₹5.00 — 8 Oct 2026
Sollfege Smart Electronics Allotment ₹55.00–₹55.00 ₹0.00 2.14× 8 Oct 2026
SJP Ultrasonic Allotment ₹67.00–₹67.00 No GMP — 8 Oct 2026
Eventions Allotment ₹112.00–₹118.00 ₹0.00 2.32× 8 Oct 2026
Dove Soft Limited Allotment ₹104.00–₹111.00 ₹0.00 1.36× 8 Oct 2026
Omara Ventures Allotment ₹296.00–₹311.00 No GMP 0.01× 8 Oct 2026
EverestIMS Technologies Allotment ₹80.00–₹85.00 ₹50.00 273.68× 8 Oct 2026
Papadmalji Agro Foods Allotment ₹69.00–₹72.00 ₹0.00 2.46× 7 Oct 2026
Vans Electroengineerings Allotment ₹112.00–₹118.00 ₹103.00 584.44× 7 Oct 2026

Recently Listed

IPO Stage Price GMP Subscription Key date
SRIT India Listed ₹123.00–₹130.00 ₹58.00 125.16× 6 Oct 2026
Orient Cables (India) Listed ₹258.00–₹272.00 ₹78.00 92.27× 5 Oct 2026
German Green Steel & Power Listed ₹132.00–₹139.00 ₹12.00 28.98× 5 Oct 2026
Acevector Listed ₹30.00–₹32.00 ₹112.00 4.93× 5 Oct 2026
Runwal Enterprises Listed ₹290.00–₹305.00 ₹2.00 2.50× 5 Oct 2026
Moneyview Listed ₹34.00–₹34.00 ₹12.00 98.46× 1 Oct 2026
A-One Steels India Listed ₹405.00–₹405.00 ₹24.00 11.61× 1 Oct 2026
AUAcme Universal Safezone 9 Listed ₹65.00–₹71.00 ₹12.00 15.63× 6 Oct 2026
Pind Hospitality Listed ₹93.00–₹93.00 ₹1.00 2.63× 6 Oct 2026
Sai Urja Indo Ventures Listed ₹107.00–₹107.00 ₹24.50 4.43× 5 Oct 2026

Highest subscription in the current watchlist

  1. ROBOKIDZ EDUVENTURES LIMITED — 769.48×
  2. RERobokidz Eduventures — 769.48×
  3. Vans Electroengineerings — 584.44×
  4. Qualiance International — 426.78×
  5. Roopa Screen — 350.06×

GMP is unofficial. Issue terms should be verified against exchange filings, offer documents and registrar information.