Stallion India Feb Rights Issue Details 2026
Last updated August 22, 2026
This IPO News reference page covers “Stallion India Feb Rights Issue Details 2026”. The page is organized around stallion india fluorochemicals limited rights issue details, stallion india fluorochemicals limited rights issue dates, stallion india fluorochemicals limited rights issue objective, company financials (restated consolidated), about company. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Stallion India Fluorochemicals Limited Rights Issue Details
- Stallion India Fluorochemicals Limited Rights Issue Dates
- Stallion India Fluorochemicals Limited Rights Issue Objective
- Company Financials (Restated Consolidated)
- About Company
- Company Address
- Stallion India Feb RI Registrar
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Full amount of Rs. 10.00/- per equity share payble on application.
Data Tables
| Issue Size (Shares) | 3.68 Cr Shares |
|---|---|
| Issue Size (Amount) | ₹363.93 Cr |
| Face Value | ₹10 Per Share |
| Issue Price | ₹99 per share |
| Record Date | 11th Feb 2026 |
| Listing At | BSE, NSE |
| BSE Code | 544342 |
| NSE Code | STALLION |
| Letter of Offer | |
| Online Application (Registrar & Transfer Agent) | |
| Entitlement | 19 Rights Equity Share(s) for every 41 fully paid-up Equity Shares held on Record Date |
| Terms of payment | Full amount of Rs. 10.00/- per equity share payble on application. |
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To finance expenditure towards the acquisition of land, construction and other civil works, and the purchase of equipment and machinery required for setting up the unit/ plant including the EPC, Design, Erection, Commissioning, Training & Technology Transfer & Design cost | 320.10 |
| 2 | General corporate purposes | 7.83 |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Assets | 333.67 | 200.01 |
| Total Income | 379.47 | 236.23 |
| Profit After Tax | 32.33 | 15.47 |
| Amount in ₹ Crore |
Source record: View original public source ↗