HealthCare Global Enterprises Rights Issue Details 2026
Last updated August 22, 2026
This IPO News reference page covers “HealthCare Global Enterprises Rights Issue Details 2026”. The page is organized around healthcare global enterprises limited rights issue details, healthcare global enterprises limited rights issue dates, healthcare global enterprises limited rights issue objective, company financials (restated consolidated), about company. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Healthcare Global Enterprises Limited Rights Issue Details
- Healthcare Global Enterprises Limited Rights Issue Dates
- Healthcare Global Enterprises Limited Rights Issue Objective
- Company Financials (Restated Consolidated)
- About Company
- Company Address
- HealthCare Global Enterprises RI Registrar
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
Data Tables
| Issue Size (Shares) | 83 Lakh Shares |
|---|---|
| Issue Size (Amount) | ₹424.68 Cr |
| Face Value | ₹10 Per Share |
| Issue Price | ₹512 per share |
| Record Date | 2nd Mar 2026 |
| Listing At | BSE, NSE |
| BSE Code | 539787 |
| NSE Code | HCG |
| Letter of Offer | |
| Online Application (Registrar & Transfer Agent) | |
| Entitlement | 1 Rights Equity Share(s) for every 17 fully paid-up Equity Shares held on Record Date |
| Terms of payment | On Application |
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Pre-payment and/ or repayment of all, or a portion of, certain outstanding borrowings availed by the Company and by one of the wholly owned Subsidiaries, HCG NCHRI Oncology LLP | 170.00 |
| 2 | Part-payment of consideration for acquisition of 34.00% additional stake in equity share capital of Vizag Hospital and Cancer Research Center Private Limited, one of the existing Subsidiaries | 154.04 |
| 3 | General corporate purposes | 95.57 |
| Total | 419.61 |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Total Income | 2,222.85 | 1,912.12 |
| Profit After Tax | 48.83 | 41.32 |
| NET Worth | 922.45 | 825.78 |
| Reserves and Surplus | 783.03 | 686.49 |
| Amount in ₹ Crore |
Source record: View original public source ↗