BCC Fuba March Rights Issue Details 2026
Last updated August 22, 2026
This IPO News reference page covers “BCC Fuba March Rights Issue Details 2026”. The page is organized around bcc fuba india ltd rights issue details, bcc fuba india ltd rights issue dates, bcc fuba india ltd rights issue objective, company financials (restated standalone), about company. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Bcc Fuba India Ltd Rights Issue Details
- Bcc Fuba India Ltd Rights Issue Dates
- Bcc Fuba India Ltd Rights Issue Objective
- Company Financials (Restated Standalone)
- About Company
- Company Address
- BCC Fuba March RI Registrar
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
Data Tables
| Issue Size (Shares) | 46 Lakh Shares |
|---|---|
| Issue Size (Amount) | ₹34.45 Cr |
| Face Value | ₹10 Per Share |
| Issue Price | ₹75 per share |
| Record Date | 11th Mar 2026 |
| Listing At | BSE |
| BSE Code | 517246 |
| Letter of Offer | |
| Online Application (Registrar & Transfer Agent) | |
| Entitlement | 3 Rights Equity Share(s) for every 10 fully paid-up Equity Shares held on Record Date |
| Terms of payment | Partial |
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Towards Capital Expenditure for growth and expansion of the existing business | 13.18 |
| 2 | Towards repayment / pre-payment, in part or in full, of unsecured loans | 4.90 |
| 3 | Towards repayment / pre-payment, in part or in full, of secured loans | 2.00 |
| 4 | Towards investment in subsidiary, Iogems Technologies Private Limited, by way of subscription to Optionally Convertible Debentures | 13.00 |
| 5 | General Corporate Purpose | 0.89 |
| Total | 33.97 |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Total Income | 47.30 | 32.55 |
| Profit After Tax | 3.74 | 3.76 |
| EBITDA | 6.73 | 4.49 |
| NET Worth | 23.16 | 19.47 |
| Reserves and Surplus | 7.85 | 4.16 |
| Amount in ₹ Crore |
Source record: View original public source ↗