Alan Scott Enterprises August Rights Issue Details 2026
Last updated August 22, 2026
This IPO News reference page covers “Alan Scott Enterprises August Rights Issue Details 2026”. The page is organized around alan scott enterprises ltd. rights issue details, alan scott enterprises ltd. rights issue dates, alan scott enterprises ltd. rights issue objective, company financials (restated standalone), about company. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Alan Scott Enterprises Ltd. Rights Issue Details
- Alan Scott Enterprises Ltd. Rights Issue Dates
- Alan Scott Enterprises Ltd. Rights Issue Objective
- Company Financials (Restated Standalone)
- About Company
- Company Address
- Alan Scott Enterprises August RI Registrar
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Alan Scott Enterprises Ltd.'s revenue decreased by 10% and profit after tax (PAT) dropped by 112% between the financial year ending with March 31, 2026 and March 31, 2025.
Data Tables
| Issue Size (Shares) | 10 Lakh Shares |
|---|---|
| Issue Size (Amount) | ₹7.15 Cr |
| Face Value | ₹10 Per Share |
| Issue Price | ₹75 per share |
| Record Date | 21st Aug 2026 |
| Listing At | BSE |
| BSE Code | 539115 |
| Letter of Offer | |
| Entitlement | 1 Rights Equity Share(s) for every 6 fully paid-up Equity Shares held on Record Date |
| Terms of payment | Partial |
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Subscription of 10% Non-Convertible Debentures (‘NCDs’) of one of the subsidiaries named Alan Scott Retail Limited | 1.00 |
| 2 | Subscription of 10% Non-Convertible Debentures (‘NCDs’) of one of the subsidiaries named Alan Scott Automation & Robotics Limited | 1.00 |
| 3 | Subscription of 10% Non-Convertible Debentures (‘NCDs’) of one of the subsidiaries named Alan Scott Bluverge Private Limited | 1.00 |
| 4 | Subscription of 10% Non-Convertible Debentures (‘NCDs’) of one of the subsidiaries named Alan Scott Vajrashakti Technologies Limited (Formerly known as Alan Scott Vajrashakti Technologies Private Limited) | 1.00 |
| 5 | Subscription of 10% Non-Convertible Debentures (‘NCDs’) of one of the subsidiaries named Alan Scott UpnUp Life Limited (Formerly known as Alan Scott Upnup Life Private Limited) | 1.00 |
| 6 | Subscription of 10% Non-Convertible Debentures (‘NCDs’) of one of the subsidiaries named Alanscott Omnis AI Limited (Formerly known as AlanScott Omnis AI Private Limited) | 1.00 |
| 7 | General Corporate Purposes | 0.75 |
| 8 | Issue Expenses | 0.40 |
| Total | 7.15 |
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Total Income | 1.79 | 1.99 |
| Profit After Tax | -0.08 | 0.66 |
| EBITDA | -0.02 | 0.70 |
| NET Worth | 21.14 | 7.20 |
| Amount in ₹ Crore |
Source record: View original public source ↗