Jaykay Enterprises Rights Issue Details 2026
Last updated August 22, 2026
This IPO News reference page covers “Jaykay Enterprises Rights Issue Details 2026”. The page is organized around jaykay enterprises ltd. rights issue details, jaykay enterprises ltd. rights issue dates, jaykay enterprises ltd. rights issue objective, company financials (restated consolidated), about company. IPO News presents the structured facts and tables in its own layout and wording.
Topics Covered
- Jaykay Enterprises Ltd. Rights Issue Details
- Jaykay Enterprises Ltd. Rights Issue Dates
- Jaykay Enterprises Ltd. Rights Issue Objective
- Company Financials (Restated Consolidated)
- About Company
- Company Address
- Jaykay Enterprises RI Registrar
Key Facts
- India's trusted financial research platform since 2015. Live IPO GMP, subscription data, allotment status, Rights Issues, NCDs and unbiased stock broker reviews.
- Jaykay Enterprises Ltd.'s revenue increased by 197% and profit after tax (PAT) rose by 2906% between the financial year ending with March 31, 2026 and March 31, 2025.
Data Tables
| Issue Size (Shares) | 2.06 Cr Shares |
|---|---|
| Issue Size (Amount) | ₹154.29 Cr |
| Face Value | ₹1 Per Share |
| Issue Price | ₹75 per share |
| Record Date | 28th Aug 2026 |
| Listing At | BSE, NSE |
| BSE Code | 500306 |
| NSE Code | JAYKAY |
| Letter of Offer | |
| Entitlement | 3 Rights Equity Share(s) for every 19 fully paid-up Equity Shares held on Record Date |
| Terms of payment | Partial |
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Towards expenditure for establishment of the manufacturing facility, including construction of building, electrical installation and purchase of plant & machinery. | 72.06 |
| 2 | Repayment, in full, of loans availed by JK Defence & Aerospace Limited and utilised towards construction of building for the manufacturing facility | 46.80 |
| 3 | General Corporate Purposes | |
| Total | 118.86 |
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Total Income | 239.65 | 80.64 |
| Profit After Tax | 215.65 | 7.17 |
| NET Worth | 696.77 | 483.63 |
| Reserves and Surplus | 676.54 | 446.62 |
| Amount in ₹ Crore |
Source record: View original public source ↗