At a glance
Updated 2026-08-23Route Mobile is a Mainboard IPO with an issue size of ₹600.00 crore, proposed for listing on BSE, NSE. The offer opens on 9th Sep 2020 and closes on 11th Sep 2020. The issue structure includes a fresh issue of ₹240.00 crore and an offer-for-sale component of ₹360.00 crore. The current listing schedule points to 21st Sep 2020.
Issue details
Listing atBSE, NSE
Issue typeBook Build Issue
Issue size₹600.00 Cr
Fresh issue₹240.00 Cr
Offer for sale₹360.00 Cr
Face value₹10
Price band₹345.00–₹350.00
Allotment16th Sep 2020
Listing21st Sep 2020
Grey market
GMP page ↗Latest GMPNO GMP
GMP / upper priceNO DATA
Est. listingNO DATA
GMP is unofficial sentiment data, not an exchange price.
Timeline
Opens9th Sep 2020
Closes11th Sep 2020
Allotment16th Sep 2020
Refund17th Sep 2020
Demat18th Sep 2020
Listing21st Sep 2020
Subscription demand
Full bidding ↗NO DATAWaiting for a verified live exchange update.
Company
Use of proceeds
| Object | Amount |
|---|---|
| Repayment or pre-payment, in full or part, of certain borrowings of our Company | ₹36.50 Cr |
| Acquisitions and other strategic initiatives | ₹47.50 Cr |
| Purchase of office premises in Mumbai | ₹65.00 Cr |
| General corporate purposes | ₹38.59 Cr |
KPIs
| KPI | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | BRLMs fees and commissions (including underwriting commission, brokerage and sellingcommission) | 20.95 |
| 2 | Commission/processing fee for SCSBs and Bankersto the Offerand fee payable to the Sponsor Bank forBids made by RIBs using UPI | 1.73 |
| 3 | Brokerage and selling commission and biddingcharges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | 1.32 |
| 4 | Fees payable to the Registrar to the Offer | 0.18 |
| 5 | Listing fees, SEBI filing fees, upload fees, BSEandNSE processing fees, book building softwarefees and other regulatory expenses | 3.18 |
| 6 | Printing and stationery | 2 |
| 7 | Advertising and marketing expenses | 5.05 |
| 8 | Fee payable to legal counsels | 2.71 |
| 9 | Miscellaneous | 4.76 |
Issue expenses
| Expense | Amount |
|---|---|
| BRLMs fees and commissions (including underwriting commission, brokerage and sellingcommission) | ₹20.95 Cr |
| Commission/processing fee for SCSBs and Bankersto the Offerand fee payable to the Sponsor Bank forBids made by RIBs using UPI | ₹1.73 Cr |
| Brokerage and selling commission and biddingcharges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | ₹1.32 Cr |
| Fees payable to the Registrar to the Offer | ₹0.18 Cr |
| Listing fees, SEBI filing fees, upload fees, BSEandNSE processing fees, book building softwarefees and other regulatory expenses | ₹3.18 Cr |
| Printing and stationery | ₹2.00 Cr |
| Advertising and marketing expenses | ₹5.05 Cr |
| Fee payable to legal counsels | ₹2.71 Cr |
| Miscellaneous | ₹4.76 Cr |
Registrar & lead managers
Registrar
Kfin Technologies Ltd.Lead managers
- ICICI Securities Ltd.
Offer documents
Data is reconciled from multiple public IPO sources. Official exchange filings and offer documents remain the source of truth. Last verified 2026-08-23.